Andreja Stevanovic 25 | SGKK Lovcen 1947Birth Date: 2 Jul 1995 Birth Place: Kragujevac Nationality: Serbian Height: 191 Weight: 84 Previous team: Metalac |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 30.25 | 2.75 | 4.50 | 61.11 % | 3.50 | 9.50 | 36.84 % | 3.75 | 5.00 | 75.00 % | 0.75 | 2.75 | 3.50 | 2.25 | 2.75 | 2.00 | 0.75 | 0.00 | 19.75 | 15.25 |
Away Games | 3 | 3 | 24.00 | 2.00 | 3.67 | 54.55 % | 2.33 | 10.33 | 22.58 % | 1.33 | 1.33 | 100.00 % | 0.33 | 1.00 | 1.33 | 1.00 | 2.00 | 1.00 | 0.33 | 0.00 | 12.33 | 4.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 28.67 | 2.33 | 3.33 | 70.00 % | 3.00 | 8.00 | 37.50 % | 3.00 | 4.00 | 75.00 % | 1.00 | 2.00 | 3.00 | 2.67 | 2.67 | 2.00 | 0.33 | 0.00 | 16.67 | 13.67 |
In Games Lost | 4 | 4 | 26.75 | 2.50 | 4.75 | 52.63 % | 3.00 | 11.25 | 26.67 % | 2.50 | 3.00 | 83.33 % | 0.25 | 2.00 | 2.25 | 1.00 | 2.25 | 1.25 | 0.75 | 0.00 | 16.50 | 8.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 27.57 | 2.43 | 4.14 | 58.62 % | 3.00 | 9.86 | 30.43 % | 2.71 | 3.43 | 79.17 % | 0.57 | 2.00 | 2.57 | 1.71 | 2.43 | 1.57 | 0.57 | 0.00 | 16.57 | 10.57 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 35.00 | 4.00 | 8.00 | 50.00 % | 5.00 | 14.00 | 35.71 % | 6.00 | 8.00 | 75.00 % | 0.00 | 5.00 | 5.00 | 1.00 | 3.00 | 2.00 | 2.00 | 0.00 | 29.00 | 20.00 |
Balkan League, Semifinal round | 1 | 1 | 21.00 | 2.00 | 3.00 | 66.67 % | 2.00 | 9.00 | 22.22 % | 1.00 | 1.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 | 5.00 |
Delasport Balkan League 2023/2024 Regular Season | 5 | 5 | 27.40 | 2.20 | 3.60 | 61.11 % | 2.80 | 9.20 | 30.43 % | 2.40 | 3.00 | 80.00 % | 0.80 | 1.40 | 2.20 | 2.20 | 2.60 | 1.60 | 0.20 | 0.00 | 15.20 | 9.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 121 | 11 | 18 | 61.11 % | 14 | 38 | 36.84 % | 15 | 20 | 75.00 % | 3 | 11 | 14 | 9 | 11 | 8 | 3 | 0 | 79 | 61 |
Away Games | 3 | 3 | 72 | 6 | 11 | 54.55 % | 7 | 31 | 22.58 % | 4 | 4 | 100.00 % | 1 | 3 | 4 | 3 | 6 | 3 | 1 | 0 | 37 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 86 | 7 | 10 | 70.00 % | 9 | 24 | 37.50 % | 9 | 12 | 75.00 % | 3 | 6 | 9 | 8 | 8 | 6 | 1 | 0 | 50 | 41 |
In Games Lost | 4 | 4 | 107 | 10 | 19 | 52.63 % | 12 | 45 | 26.67 % | 10 | 12 | 83.33 % | 1 | 8 | 9 | 4 | 9 | 5 | 3 | 0 | 66 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 193 | 17 | 29 | 58.62 % | 21 | 69 | 30.43 % | 19 | 24 | 79.17 % | 4 | 14 | 18 | 12 | 17 | 11 | 4 | 0 | 116 | 74 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 35 | 4 | 8 | 50.00 % | 5 | 14 | 35.71 % | 6 | 8 | 75.00 % | 0 | 5 | 5 | 1 | 3 | 2 | 2 | 0 | 29 | 20 |
Balkan League, Semifinal round | 1 | 1 | 21 | 2 | 3 | 66.67 % | 2 | 9 | 22.22 % | 1 | 1 | 100.00 % | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 5 |
Delasport Balkan League 2023/2024 Regular Season | 5 | 5 | 137 | 11 | 18 | 61.11 % | 14 | 46 | 30.43 % | 12 | 15 | 80.00 % | 4 | 7 | 11 | 11 | 13 | 8 | 1 | 0 | 76 | 49 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |