|   | Marios Georgiou 30 | PFPAYABL EKA AELBirth Date: 29 Aug 1991 Birth Place: Limassol Nationality: Cypriot Height: 195 Previous team: Apollon Limassol |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 1 | 12.20 | 1.40 | 2.20 | 63.64 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.60 | 0.00 % | 0.80 | 1.00 | 1.80 | 0.80 | 2.20 | 0.20 | 0.40 | 0.00 | 2.80 | 4.20 | 
| Away Games | 5 | 0 | 10.60 | 0.60 | 1.20 | 50.00 % | 0.20 | 0.40 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.60 | 1.60 | 0.40 | 2.60 | 0.40 | 0.20 | 0.00 | 1.80 | 2.80 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 1 | 13.67 | 1.50 | 2.17 | 69.23 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.67 | 1.83 | 2.50 | 1.00 | 2.83 | 0.50 | 0.33 | 0.00 | 3.00 | 5.17 | 
| In Games Lost | 4 | 0 | 8.00 | 0.25 | 1.00 | 25.00 % | 0.25 | 0.50 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 0.00 | 1.75 | 0.00 | 0.25 | 0.00 | 1.25 | 1.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 19.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 8.00 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 2.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Balkan League, Semifinal round | 1 | 0 | 2.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 
| Delasport Balkan League 2023/2024 Regular Season | 8 | 1 | 13.75 | 1.13 | 1.88 | 60.00 % | 0.13 | 0.25 | 50.00 % | 0.00 | 0.38 | 0.00 % | 0.50 | 1.63 | 2.13 | 0.75 | 2.88 | 0.38 | 0.38 | 0.00 | 2.63 | 4.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 1 | 61 | 7 | 11 | 63.64 % | 0 | 0 | 0.00 % | 0 | 3 | 0.00 % | 4 | 5 | 9 | 4 | 11 | 1 | 2 | 0 | 14 | 21 | 
| Away Games | 5 | 0 | 53 | 3 | 6 | 50.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 8 | 8 | 2 | 13 | 2 | 1 | 0 | 9 | 14 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 1 | 82 | 9 | 13 | 69.23 % | 0 | 0 | 0.00 % | 0 | 3 | 0.00 % | 4 | 11 | 15 | 6 | 17 | 3 | 2 | 0 | 18 | 31 | 
| In Games Lost | 4 | 0 | 32 | 1 | 4 | 25.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 5 | 4 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 19 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Balkan League, Semifinal round | 1 | 0 | 2 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Delasport Balkan League 2023/2024 Regular Season | 8 | 1 | 110 | 9 | 15 | 60.00 % | 1 | 2 | 50.00 % | 0 | 3 | 0.00 % | 4 | 13 | 17 | 6 | 23 | 3 | 3 | 0 | 21 | 34 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








