| .jpg)  | Veselin Georgiev 10 | SGSpartak PlevenBirth Date: 10 Jun 1986 Birth Place: Shumen Nationality: Bulgarian Height: 196 Previous team: Euroins Cherno More | 
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 3 | 26.00 | 1.00 | 2.67 | 37.50 % | 2.00 | 5.67 | 35.29 % | 3.00 | 3.67 | 81.82 % | 0.00 | 0.33 | 0.33 | 1.00 | 2.00 | 1.00 | 0.33 | 0.00 | 11.00 | 5.67 | 
| Away Games | 5 | 5 | 10.40 | 0.20 | 0.20 | 100.00 % | 0.20 | 1.20 | 16.67 % | 0.40 | 0.40 | 100.00 % | 0.60 | 0.60 | 1.20 | 0.20 | 1.80 | 0.40 | 0.20 | 0.00 | 1.40 | 1.60 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 21.00 | 2.00 | 2.00 | 100.00 % | 2.00 | 5.00 | 40.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 11.00 | 7.00 | 
| In Games Lost | 7 | 7 | 15.57 | 0.29 | 1.00 | 28.57 % | 0.71 | 2.57 | 27.78 % | 1.43 | 1.57 | 90.91 % | 0.43 | 0.57 | 1.00 | 0.57 | 1.86 | 0.57 | 0.14 | 0.00 | 4.14 | 2.57 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 2 | 2 | 23.00 | 1.00 | 2.00 | 50.00 % | 2.00 | 6.00 | 33.33 % | 2.50 | 3.00 | 83.33 % | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 0.50 | 0.50 | 0.00 | 10.50 | 5.50 | 
| As A Reserve | 6 | 6 | 14.00 | 0.33 | 0.83 | 40.00 % | 0.50 | 1.83 | 27.27 % | 1.00 | 1.17 | 85.71 % | 0.50 | 0.67 | 1.17 | 0.50 | 1.83 | 0.67 | 0.17 | 0.00 | 3.17 | 2.33 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Eurohold Balkan League|Group B | 8 | 8 | 16.25 | 0.50 | 1.13 | 44.44 % | 0.88 | 2.88 | 30.43 % | 1.38 | 1.63 | 84.62 % | 0.38 | 0.50 | 0.88 | 0.50 | 1.88 | 0.63 | 0.25 | 0.00 | 5.00 | 3.13 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 3 | 78 | 3 | 8 | 37.50 % | 6 | 17 | 35.29 % | 9 | 11 | 81.82 % | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 33 | 17 | 
| Away Games | 5 | 5 | 52 | 1 | 1 | 100.00 % | 1 | 6 | 16.67 % | 2 | 2 | 100.00 % | 3 | 3 | 6 | 1 | 9 | 2 | 1 | 0 | 7 | 8 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 21 | 2 | 2 | 100.00 % | 2 | 5 | 40.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 | 
| In Games Lost | 7 | 7 | 109 | 2 | 7 | 28.57 % | 5 | 18 | 27.78 % | 10 | 11 | 90.91 % | 3 | 4 | 7 | 4 | 13 | 4 | 1 | 0 | 29 | 18 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 2 | 2 | 46 | 2 | 4 | 50.00 % | 4 | 12 | 33.33 % | 5 | 6 | 83.33 % | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 21 | 11 | 
| As A Reserve | 6 | 6 | 84 | 2 | 5 | 40.00 % | 3 | 11 | 27.27 % | 6 | 7 | 85.71 % | 3 | 4 | 7 | 3 | 11 | 4 | 1 | 0 | 19 | 14 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Eurohold Balkan League|Group B | 8 | 8 | 130 | 4 | 9 | 44.44 % | 7 | 23 | 30.43 % | 11 | 13 | 84.62 % | 3 | 4 | 7 | 4 | 15 | 5 | 2 | 0 | 40 | 25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








