Stanoje Knezevic 7 | PFOKK BeogradBirth Date: 19 Oct 1990 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 202 Weight: 100 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 19.25 | 2.50 | 5.00 | 50.00 % | 0.50 | 2.50 | 20.00 % | 0.50 | 0.50 | 100.00 % | 1.00 | 3.00 | 4.00 | 3.50 | 2.25 | 1.00 | 1.25 | 0.00 | 7.00 | 10.25 |
Away Games | 6 | 6 | 27.67 | 3.00 | 5.33 | 56.25 % | 1.17 | 3.67 | 31.82 % | 0.83 | 1.67 | 50.00 % | 1.17 | 3.17 | 4.33 | 1.17 | 2.50 | 1.33 | 1.17 | 0.50 | 10.33 | 10.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 25.00 | 4.33 | 7.33 | 59.09 % | 0.67 | 3.00 | 22.22 % | 0.33 | 0.67 | 50.00 % | 0.67 | 3.67 | 4.33 | 4.00 | 2.00 | 0.67 | 0.67 | 0.00 | 11.00 | 13.67 |
In Games Lost | 7 | 7 | 24.00 | 2.14 | 4.29 | 50.00 % | 1.00 | 3.29 | 30.43 % | 0.86 | 1.43 | 60.00 % | 1.29 | 2.86 | 4.14 | 1.29 | 2.57 | 1.43 | 1.43 | 0.43 | 8.14 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 23.60 | 2.40 | 4.80 | 50.00 % | 1.00 | 4.00 | 25.00 % | 1.00 | 1.60 | 62.50 % | 1.40 | 2.60 | 4.00 | 2.20 | 2.60 | 0.80 | 1.40 | 0.40 | 8.80 | 10.00 |
As A Reserve | 5 | 5 | 25.00 | 3.20 | 5.60 | 57.14 % | 0.80 | 2.40 | 33.33 % | 0.40 | 0.80 | 50.00 % | 0.80 | 3.60 | 4.40 | 2.00 | 2.20 | 1.60 | 1.00 | 0.20 | 9.20 | 10.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 3 | 3 | 30.33 | 4.67 | 7.33 | 63.64 % | 1.33 | 4.67 | 28.57 % | 1.00 | 1.33 | 75.00 % | 1.67 | 4.33 | 6.00 | 1.33 | 3.00 | 0.33 | 0.67 | 0.33 | 14.33 | 16.00 |
EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 21.71 | 2.00 | 4.29 | 46.67 % | 0.71 | 2.57 | 27.78 % | 0.57 | 1.14 | 50.00 % | 0.86 | 2.57 | 3.43 | 2.43 | 2.14 | 1.57 | 1.43 | 0.29 | 6.71 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 77 | 10 | 20 | 50.00 % | 2 | 10 | 20.00 % | 2 | 2 | 100.00 % | 4 | 12 | 16 | 14 | 9 | 4 | 5 | 0 | 28 | 41 |
Away Games | 6 | 6 | 166 | 18 | 32 | 56.25 % | 7 | 22 | 31.82 % | 5 | 10 | 50.00 % | 7 | 19 | 26 | 7 | 15 | 8 | 7 | 3 | 62 | 63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 75 | 13 | 22 | 59.09 % | 2 | 9 | 22.22 % | 1 | 2 | 50.00 % | 2 | 11 | 13 | 12 | 6 | 2 | 2 | 0 | 33 | 41 |
In Games Lost | 7 | 7 | 168 | 15 | 30 | 50.00 % | 7 | 23 | 30.43 % | 6 | 10 | 60.00 % | 9 | 20 | 29 | 9 | 18 | 10 | 10 | 3 | 57 | 63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 118 | 12 | 24 | 50.00 % | 5 | 20 | 25.00 % | 5 | 8 | 62.50 % | 7 | 13 | 20 | 11 | 13 | 4 | 7 | 2 | 44 | 50 |
As A Reserve | 5 | 5 | 125 | 16 | 28 | 57.14 % | 4 | 12 | 33.33 % | 2 | 4 | 50.00 % | 4 | 18 | 22 | 10 | 11 | 8 | 5 | 1 | 46 | 54 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 3 | 3 | 91 | 14 | 22 | 63.64 % | 4 | 14 | 28.57 % | 3 | 4 | 75.00 % | 5 | 13 | 18 | 4 | 9 | 1 | 2 | 1 | 43 | 48 |
EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 152 | 14 | 30 | 46.67 % | 5 | 18 | 27.78 % | 4 | 8 | 50.00 % | 6 | 18 | 24 | 17 | 15 | 11 | 10 | 2 | 47 | 56 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |