Anthony Myles 8 | PF/CCSA Steaua TuraboNationality: American Height: 206 Previous team: Ironi Ramat Gan |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 32.00 | 12.00 | 15.00 | 80.00 % | 2.00 | 3.00 | 66.67 % | 2.00 | 6.00 | 33.33 % | 1.00 | 6.00 | 7.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 32.00 | 28.00 |
Away Games | 3 | 3 | 29.67 | 5.33 | 12.67 | 42.11 % | 0.33 | 3.00 | 11.11 % | 1.67 | 2.67 | 62.50 % | 2.33 | 3.33 | 5.67 | 0.67 | 2.67 | 2.67 | 0.00 | 0.33 | 13.33 | 6.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32.00 | 12.00 | 15.00 | 80.00 % | 2.00 | 3.00 | 66.67 % | 2.00 | 6.00 | 33.33 % | 1.00 | 6.00 | 7.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 32.00 | 28.00 |
In Games Lost | 3 | 3 | 29.67 | 5.33 | 12.67 | 42.11 % | 0.33 | 3.00 | 11.11 % | 1.67 | 2.67 | 62.50 % | 2.33 | 3.33 | 5.67 | 0.67 | 2.67 | 2.67 | 0.00 | 0.33 | 13.33 | 6.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 27.50 | 8.00 | 11.00 | 72.73 % | 1.00 | 2.50 | 40.00 % | 1.50 | 4.00 | 37.50 % | 0.50 | 3.50 | 4.00 | 0.50 | 0.50 | 3.00 | 0.00 | 0.00 | 20.50 | 15.00 |
As A Reserve | 2 | 2 | 33.00 | 6.00 | 15.50 | 38.71 % | 0.50 | 3.50 | 14.29 % | 2.00 | 3.00 | 66.67 % | 3.50 | 4.50 | 8.00 | 1.00 | 3.50 | 3.00 | 0.00 | 0.50 | 15.50 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 4 | 4 | 30.25 | 7.00 | 13.25 | 52.83 % | 0.75 | 3.00 | 25.00 % | 1.75 | 3.50 | 50.00 % | 2.00 | 4.00 | 6.00 | 0.75 | 2.00 | 3.00 | 0.00 | 0.25 | 18.00 | 11.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 32 | 12 | 15 | 80.00 % | 2 | 3 | 66.67 % | 2 | 6 | 33.33 % | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 0 | 32 | 28 |
Away Games | 3 | 3 | 89 | 16 | 38 | 42.11 % | 1 | 9 | 11.11 % | 5 | 8 | 62.50 % | 7 | 10 | 17 | 2 | 8 | 8 | 0 | 1 | 40 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32 | 12 | 15 | 80.00 % | 2 | 3 | 66.67 % | 2 | 6 | 33.33 % | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 0 | 32 | 28 |
In Games Lost | 3 | 3 | 89 | 16 | 38 | 42.11 % | 1 | 9 | 11.11 % | 5 | 8 | 62.50 % | 7 | 10 | 17 | 2 | 8 | 8 | 0 | 1 | 40 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 55 | 16 | 22 | 72.73 % | 2 | 5 | 40.00 % | 3 | 8 | 37.50 % | 1 | 7 | 8 | 1 | 1 | 6 | 0 | 0 | 41 | 30 |
As A Reserve | 2 | 2 | 66 | 12 | 31 | 38.71 % | 1 | 7 | 14.29 % | 4 | 6 | 66.67 % | 7 | 9 | 16 | 2 | 7 | 6 | 0 | 1 | 31 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 4 | 4 | 121 | 28 | 53 | 52.83 % | 3 | 12 | 25.00 % | 7 | 14 | 50.00 % | 8 | 16 | 24 | 3 | 8 | 12 | 0 | 1 | 72 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |