JuJuan Cooley 22 | PGBC MuresBirth Date: 31 Jan 1982 Nationality: American Height: 175 Previous team: Cassa Branca (Brazil) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 36.25 | 3.25 | 7.00 | 46.43 % | 0.50 | 3.00 | 16.67 % | 4.50 | 5.00 | 90.00 % | 0.75 | 2.75 | 3.50 | 10.25 | 3.00 | 3.00 | 3.75 | 0.25 | 12.50 | 20.50 |
Away Games | 3 | 3 | 27.00 | 3.67 | 8.00 | 45.83 % | 0.00 | 0.33 | 0.00 % | 2.33 | 2.33 | 100.00 % | 0.33 | 2.67 | 3.00 | 7.33 | 1.00 | 3.67 | 1.33 | 0.00 | 9.67 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 37.67 | 5.00 | 10.00 | 50.00 % | 0.33 | 2.00 | 16.67 % | 3.33 | 4.00 | 83.33 % | 0.67 | 5.00 | 5.67 | 12.33 | 2.33 | 3.00 | 3.33 | 0.33 | 14.33 | 25.67 |
In Games Lost | 4 | 4 | 28.25 | 2.25 | 5.50 | 40.91 % | 0.25 | 1.75 | 14.29 % | 3.75 | 3.75 | 100.00 % | 0.50 | 1.00 | 1.50 | 6.50 | 2.00 | 3.50 | 2.25 | 0.00 | 9.00 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 35.67 | 3.83 | 7.83 | 48.94 % | 0.33 | 2.17 | 15.38 % | 4.17 | 4.50 | 92.59 % | 0.67 | 3.17 | 3.83 | 9.83 | 2.17 | 3.50 | 2.83 | 0.17 | 12.83 | 19.83 |
As A Reserve | 1 | 1 | 12.00 | 1.00 | 5.00 | 20.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 7 | 7 | 32.29 | 3.43 | 7.43 | 46.15 % | 0.29 | 1.86 | 15.38 % | 3.57 | 3.86 | 92.59 % | 0.57 | 2.71 | 3.29 | 9.00 | 2.14 | 3.29 | 2.71 | 0.14 | 11.29 | 17.29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 145 | 13 | 28 | 46.43 % | 2 | 12 | 16.67 % | 18 | 20 | 90.00 % | 3 | 11 | 14 | 41 | 12 | 12 | 15 | 1 | 50 | 82 |
Away Games | 3 | 3 | 81 | 11 | 24 | 45.83 % | 0 | 1 | 0.00 % | 7 | 7 | 100.00 % | 1 | 8 | 9 | 22 | 3 | 11 | 4 | 0 | 29 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 113 | 15 | 30 | 50.00 % | 1 | 6 | 16.67 % | 10 | 12 | 83.33 % | 2 | 15 | 17 | 37 | 7 | 9 | 10 | 1 | 43 | 77 |
In Games Lost | 4 | 4 | 113 | 9 | 22 | 40.91 % | 1 | 7 | 14.29 % | 15 | 15 | 100.00 % | 2 | 4 | 6 | 26 | 8 | 14 | 9 | 0 | 36 | 44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 214 | 23 | 47 | 48.94 % | 2 | 13 | 15.38 % | 25 | 27 | 92.59 % | 4 | 19 | 23 | 59 | 13 | 21 | 17 | 1 | 77 | 119 |
As A Reserve | 1 | 1 | 12 | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 7 | 7 | 226 | 24 | 52 | 46.15 % | 2 | 13 | 15.38 % | 25 | 27 | 92.59 % | 4 | 19 | 23 | 63 | 15 | 23 | 19 | 1 | 79 | 121 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |