Vlad Pora 12 | PGBC MuresBirth Date: 29 Aug 1984 Nationality: Romanian Height: 191 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 11.50 | 0.50 | 3.00 | 16.67 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.50 | 2.50 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 |
Away Games | 4 | 4 | 10.25 | 1.50 | 2.50 | 60.00 % | 0.25 | 0.75 | 33.33 % | 0.00 | 0.50 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.25 | 0.75 | 0.00 | 0.00 | 0.00 | 3.75 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 2.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 |
In Games Lost | 5 | 5 | 12.40 | 1.20 | 3.00 | 40.00 % | 0.20 | 0.80 | 25.00 % | 0.00 | 0.40 | 0.00 % | 0.40 | 1.20 | 1.60 | 0.60 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 18.50 | 2.50 | 4.50 | 55.56 % | 0.50 | 1.50 | 33.33 % | 0.00 | 1.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.50 | 1.50 | 0.00 | 0.00 | 0.00 | 6.50 | 4.00 |
As A Reserve | 4 | 4 | 6.75 | 0.50 | 1.75 | 28.57 % | 0.00 | 0.25 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.25 | 1.75 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 6 | 6 | 10.67 | 1.17 | 2.67 | 43.75 % | 0.17 | 0.67 | 25.00 % | 0.00 | 0.33 | 0.00 % | 0.33 | 1.17 | 1.50 | 0.50 | 0.83 | 0.00 | 0.00 | 0.00 | 2.83 | 2.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 23 | 1 | 6 | 16.67 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Away Games | 4 | 4 | 41 | 6 | 10 | 60.00 % | 1 | 3 | 33.33 % | 0 | 2 | 0.00 % | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 2 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
In Games Lost | 5 | 5 | 62 | 6 | 15 | 40.00 % | 1 | 4 | 25.00 % | 0 | 2 | 0.00 % | 2 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 15 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 37 | 5 | 9 | 55.56 % | 1 | 3 | 33.33 % | 0 | 2 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 8 |
As A Reserve | 4 | 4 | 27 | 2 | 7 | 28.57 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 6 | 6 | 64 | 7 | 16 | 43.75 % | 1 | 4 | 25.00 % | 0 | 2 | 0.00 % | 2 | 7 | 9 | 3 | 5 | 0 | 0 | 0 | 17 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |