Dwight Lewis 21 | PG/SGBC MuresBirth Date: 7 Oct 1987 Birth Place: Venezuela Nationality: American Height: 194 Weight: 85 Previous team: USC (NCAA D1) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 19.50 | 1.00 | 4.50 | 22.22 % | 0.00 | 0.50 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.50 | 0.50 | 0.50 | 2.00 | 1.50 | 0.50 | 0.00 | 3.00 | -1.00 |
Away Games | 2 | 2 | 28.50 | 8.50 | 12.50 | 68.00 % | 0.00 | 1.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 0.50 | 2.00 | 0.00 | 18.00 | 21.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 24.50 | 5.00 | 8.50 | 58.82 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 0.50 | 1.50 | 0.00 | 10.00 | 10.50 |
In Games Lost | 2 | 2 | 23.50 | 4.50 | 8.50 | 52.94 % | 0.00 | 1.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 1.50 | 2.50 | 4.00 | 0.50 | 2.50 | 1.50 | 1.00 | 0.00 | 11.00 | 10.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 22.67 | 3.00 | 7.00 | 42.86 % | 0.00 | 0.67 | 0.00 % | 1.33 | 1.33 | 100.00 % | 1.00 | 1.67 | 2.67 | 0.67 | 2.33 | 1.33 | 0.67 | 0.00 | 7.33 | 5.33 |
As A Reserve | 1 | 1 | 28.00 | 10.00 | 13.00 | 76.92 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 0.00 | 3.00 | 0.00 | 20.00 | 25.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 4 | 4 | 24.00 | 4.75 | 8.50 | 55.88 % | 0.00 | 0.75 | 0.00 % | 1.00 | 1.00 | 100.00 % | 1.00 | 1.75 | 2.75 | 1.25 | 2.50 | 1.00 | 1.25 | 0.00 | 10.50 | 10.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 39 | 2 | 9 | 22.22 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 6 | -2 |
Away Games | 2 | 2 | 57 | 17 | 25 | 68.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 4 | 6 | 10 | 4 | 6 | 1 | 4 | 0 | 36 | 43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 49 | 10 | 17 | 58.82 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 0 | 20 | 21 |
In Games Lost | 2 | 2 | 47 | 9 | 17 | 52.94 % | 0 | 2 | 0.00 % | 4 | 4 | 100.00 % | 3 | 5 | 8 | 1 | 5 | 3 | 2 | 0 | 22 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 68 | 9 | 21 | 42.86 % | 0 | 2 | 0.00 % | 4 | 4 | 100.00 % | 3 | 5 | 8 | 2 | 7 | 4 | 2 | 0 | 22 | 16 |
As A Reserve | 1 | 1 | 28 | 10 | 13 | 76.92 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 20 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 4 | 4 | 96 | 19 | 34 | 55.88 % | 0 | 3 | 0.00 % | 4 | 4 | 100.00 % | 4 | 7 | 11 | 5 | 10 | 4 | 5 | 0 | 42 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |