Andrei Capusan 9 | SFBC MuresBirth Date: 14 Nov 1983 Birth Place: Bucharest, Romania Nationality: Romania Height: 203 Weight: 85 Previous team: Rovinari (Romania) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 20.00 | 1.50 | 4.00 | 37.50 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 2.00 | 2.50 | 0.00 | 3.50 | 1.00 | 0.50 | 0.00 | 3.50 | 2.50 |
Away Games | 2 | 2 | 23.50 | 2.50 | 5.50 | 45.45 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 3.00 | 3.50 | 0.50 | 1.50 | 2.00 | 0.50 | 1.00 | 5.00 | 4.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 25.50 | 3.00 | 5.00 | 60.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.50 | 3.00 | 0.50 | 2.50 | 2.00 | 0.50 | 1.00 | 6.00 | 6.50 |
In Games Lost | 2 | 2 | 18.00 | 1.00 | 4.50 | 22.22 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 2.50 | 3.00 | 0.00 | 2.50 | 1.00 | 0.50 | 0.00 | 2.50 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 25.50 | 3.00 | 5.00 | 60.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.50 | 3.00 | 0.50 | 2.50 | 2.00 | 0.50 | 1.00 | 6.00 | 6.50 |
As A Reserve | 2 | 2 | 18.00 | 1.00 | 4.50 | 22.22 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 2.50 | 3.00 | 0.00 | 2.50 | 1.00 | 0.50 | 0.00 | 2.50 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 4 | 4 | 21.75 | 2.00 | 4.75 | 42.11 % | 0.00 | 0.50 | 0.00 % | 0.25 | 0.50 | 50.00 % | 0.50 | 2.50 | 3.00 | 0.25 | 2.50 | 1.50 | 0.50 | 0.50 | 4.25 | 3.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 40 | 3 | 8 | 37.50 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 0 | 7 | 2 | 1 | 0 | 7 | 5 |
Away Games | 2 | 2 | 47 | 5 | 11 | 45.45 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 6 | 7 | 1 | 3 | 4 | 1 | 2 | 10 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 51 | 6 | 10 | 60.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 1 | 5 | 4 | 1 | 2 | 12 | 13 |
In Games Lost | 2 | 2 | 36 | 2 | 9 | 22.22 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 1 | 5 | 6 | 0 | 5 | 2 | 1 | 0 | 5 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 51 | 6 | 10 | 60.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 1 | 5 | 4 | 1 | 2 | 12 | 13 |
As A Reserve | 2 | 2 | 36 | 2 | 9 | 22.22 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 1 | 5 | 6 | 0 | 5 | 2 | 1 | 0 | 5 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 4 | 4 | 87 | 8 | 19 | 42.11 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 2 | 10 | 12 | 1 | 10 | 6 | 2 | 2 | 17 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |