Milos Pavlovic 22 | PF/COKK BeogradBirth Date: 11 Apr 1984 Nationality: Serbian Height: 210 Previous team: Gaz Metan (Romania) OKK Beograd (Serbia) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 24.00 | 2.75 | 5.50 | 50.00 % | 1.75 | 3.75 | 46.67 % | 2.00 | 3.00 | 66.67 % | 1.75 | 5.75 | 7.50 | 2.00 | 2.50 | 1.75 | 0.75 | 0.00 | 12.75 | 15.50 |
Away Games | 5 | 5 | 24.20 | 2.20 | 4.60 | 47.83 % | 2.00 | 2.80 | 71.43 % | 2.00 | 2.80 | 71.43 % | 1.20 | 5.40 | 6.60 | 1.40 | 3.60 | 1.60 | 0.00 | 0.60 | 12.40 | 15.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 22.00 | 3.00 | 4.50 | 66.67 % | 2.00 | 3.50 | 57.14 % | 3.50 | 4.00 | 87.50 % | 2.50 | 7.50 | 10.00 | 2.50 | 2.50 | 1.50 | 1.00 | 0.00 | 15.50 | 24.00 |
In Games Lost | 7 | 7 | 24.71 | 2.29 | 5.14 | 44.44 % | 1.86 | 3.14 | 59.09 % | 1.57 | 2.57 | 61.11 % | 1.14 | 5.00 | 6.14 | 1.43 | 3.29 | 1.71 | 0.14 | 0.43 | 11.71 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 28.75 | 3.00 | 6.00 | 50.00 % | 1.50 | 3.50 | 42.86 % | 2.25 | 4.00 | 56.25 % | 1.75 | 7.00 | 8.75 | 2.25 | 2.75 | 1.50 | 0.50 | 0.25 | 12.75 | 16.25 |
As A Reserve | 5 | 5 | 20.40 | 2.00 | 4.20 | 47.62 % | 2.20 | 3.00 | 73.33 % | 1.80 | 2.00 | 90.00 % | 1.20 | 4.40 | 5.60 | 1.20 | 3.40 | 1.80 | 0.20 | 0.40 | 12.40 | 14.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 3 | 3 | 28.00 | 2.33 | 6.67 | 35.00 % | 2.00 | 3.67 | 54.55 % | 1.00 | 2.33 | 42.86 % | 1.67 | 4.67 | 6.33 | 2.33 | 3.00 | 2.67 | 0.33 | 0.00 | 11.67 | 10.67 |
EUROHOLD Balkan League Regular Season Group B | 6 | 6 | 22.17 | 2.50 | 4.17 | 60.00 % | 1.83 | 3.00 | 61.11 % | 2.50 | 3.17 | 78.95 % | 1.33 | 6.00 | 7.33 | 1.33 | 3.17 | 1.17 | 0.33 | 0.50 | 13.00 | 17.83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 96 | 11 | 22 | 50.00 % | 7 | 15 | 46.67 % | 8 | 12 | 66.67 % | 7 | 23 | 30 | 8 | 10 | 7 | 3 | 0 | 51 | 62 |
Away Games | 5 | 5 | 121 | 11 | 23 | 47.83 % | 10 | 14 | 71.43 % | 10 | 14 | 71.43 % | 6 | 27 | 33 | 7 | 18 | 8 | 0 | 3 | 62 | 77 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 44 | 6 | 9 | 66.67 % | 4 | 7 | 57.14 % | 7 | 8 | 87.50 % | 5 | 15 | 20 | 5 | 5 | 3 | 2 | 0 | 31 | 48 |
In Games Lost | 7 | 7 | 173 | 16 | 36 | 44.44 % | 13 | 22 | 59.09 % | 11 | 18 | 61.11 % | 8 | 35 | 43 | 10 | 23 | 12 | 1 | 3 | 82 | 91 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 115 | 12 | 24 | 50.00 % | 6 | 14 | 42.86 % | 9 | 16 | 56.25 % | 7 | 28 | 35 | 9 | 11 | 6 | 2 | 1 | 51 | 65 |
As A Reserve | 5 | 5 | 102 | 10 | 21 | 47.62 % | 11 | 15 | 73.33 % | 9 | 10 | 90.00 % | 6 | 22 | 28 | 6 | 17 | 9 | 1 | 2 | 62 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 3 | 3 | 84 | 7 | 20 | 35.00 % | 6 | 11 | 54.55 % | 3 | 7 | 42.86 % | 5 | 14 | 19 | 7 | 9 | 8 | 1 | 0 | 35 | 32 |
EUROHOLD Balkan League Regular Season Group B | 6 | 6 | 133 | 15 | 25 | 60.00 % | 11 | 18 | 61.11 % | 15 | 19 | 78.95 % | 8 | 36 | 44 | 8 | 19 | 7 | 2 | 3 | 78 | 107 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |