Kiril Nikolovski 11 | PF/CMKK Feni IndustriesBirth Date: 9 Jun 1988 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 208 Weight: 104 Previous team: MZT Skopje |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 32.17 | 3.33 | 6.67 | 50.00 % | 2.33 | 4.17 | 56.00 % | 1.00 | 1.33 | 75.00 % | 1.83 | 5.00 | 6.83 | 1.50 | 1.83 | 1.00 | 0.17 | 0.17 | 14.67 | 16.83 |
Away Games | 6 | 6 | 31.17 | 3.50 | 6.33 | 55.26 % | 0.83 | 3.33 | 25.00 % | 3.17 | 4.00 | 79.17 % | 2.50 | 2.67 | 5.17 | 1.17 | 2.00 | 1.00 | 0.33 | 0.00 | 12.67 | 12.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 31.50 | 3.17 | 5.33 | 59.38 % | 1.83 | 3.00 | 61.11 % | 1.50 | 2.00 | 75.00 % | 1.83 | 3.83 | 5.67 | 1.83 | 2.00 | 0.33 | 0.17 | 0.17 | 13.33 | 17.00 |
In Games Lost | 6 | 6 | 31.83 | 3.67 | 7.67 | 47.83 % | 1.33 | 4.50 | 29.63 % | 2.67 | 3.33 | 80.00 % | 2.50 | 3.83 | 6.33 | 0.83 | 1.83 | 1.67 | 0.33 | 0.00 | 14.00 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 12 | 12 | 31.67 | 3.42 | 6.50 | 52.56 % | 1.58 | 3.75 | 42.22 % | 2.08 | 2.67 | 78.13 % | 2.17 | 3.83 | 6.00 | 1.33 | 1.92 | 1.00 | 0.25 | 0.08 | 13.67 | 14.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 33.33 | 5.17 | 8.00 | 64.58 % | 1.33 | 3.17 | 42.11 % | 2.33 | 3.00 | 77.78 % | 2.67 | 4.33 | 7.00 | 1.00 | 2.17 | 0.83 | 0.33 | 0.17 | 16.67 | 19.00 |
Balkan League Quarterfinal Round | 2 | 2 | 27.50 | 0.50 | 1.50 | 33.33 % | 1.50 | 3.50 | 42.86 % | 1.50 | 1.50 | 100.00 % | 1.00 | 2.50 | 3.50 | 1.50 | 2.00 | 0.00 | 0.50 | 0.00 | 7.00 | 9.50 |
Balkan League Second Stage Group C | 4 | 4 | 31.25 | 2.25 | 6.75 | 33.33 % | 2.00 | 4.75 | 42.11 % | 2.00 | 2.75 | 72.73 % | 2.00 | 3.75 | 5.75 | 1.75 | 1.50 | 1.75 | 0.00 | 0.00 | 12.50 | 10.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 193 | 20 | 40 | 50.00 % | 14 | 25 | 56.00 % | 6 | 8 | 75.00 % | 11 | 30 | 41 | 9 | 11 | 6 | 1 | 1 | 88 | 101 |
Away Games | 6 | 6 | 187 | 21 | 38 | 55.26 % | 5 | 20 | 25.00 % | 19 | 24 | 79.17 % | 15 | 16 | 31 | 7 | 12 | 6 | 2 | 0 | 76 | 73 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 189 | 19 | 32 | 59.38 % | 11 | 18 | 61.11 % | 9 | 12 | 75.00 % | 11 | 23 | 34 | 11 | 12 | 2 | 1 | 1 | 80 | 102 |
In Games Lost | 6 | 6 | 191 | 22 | 46 | 47.83 % | 8 | 27 | 29.63 % | 16 | 20 | 80.00 % | 15 | 23 | 38 | 5 | 11 | 10 | 2 | 0 | 84 | 72 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 12 | 12 | 380 | 41 | 78 | 52.56 % | 19 | 45 | 42.22 % | 25 | 32 | 78.13 % | 26 | 46 | 72 | 16 | 23 | 12 | 3 | 1 | 164 | 174 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 200 | 31 | 48 | 64.58 % | 8 | 19 | 42.11 % | 14 | 18 | 77.78 % | 16 | 26 | 42 | 6 | 13 | 5 | 2 | 1 | 100 | 114 |
Balkan League Quarterfinal Round | 2 | 2 | 55 | 1 | 3 | 33.33 % | 3 | 7 | 42.86 % | 3 | 3 | 100.00 % | 2 | 5 | 7 | 3 | 4 | 0 | 1 | 0 | 14 | 19 |
Balkan League Second Stage Group C | 4 | 4 | 125 | 9 | 27 | 33.33 % | 8 | 19 | 42.11 % | 8 | 11 | 72.73 % | 8 | 15 | 23 | 7 | 6 | 7 | 0 | 0 | 50 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |