Mario Petric 10 | PGHKK Zrinjski MostarBirth Date: 19 Sep 1994 Birth Place: Mostar, Bosnia & Herzegovina Nationality: Bosnian Height: 192 Weight: 80 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 11.40 | 0.20 | 0.40 | 50.00 % | 0.40 | 0.60 | 66.67 % | 0.60 | 0.80 | 75.00 % | 0.20 | 0.80 | 1.00 | 0.00 | 1.20 | 1.20 | 0.00 | 0.00 | 2.20 | 1.40 |
Away Games | 4 | 4 | 6.00 | 1.00 | 1.25 | 80.00 % | 0.00 | 0.25 | 0.00 % | 0.25 | 1.00 | 25.00 % | 0.25 | 0.75 | 1.00 | 0.25 | 1.00 | 0.50 | 0.25 | 0.00 | 2.25 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 2.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 8 | 8 | 9.88 | 0.63 | 0.88 | 71.43 % | 0.25 | 0.50 | 50.00 % | 0.50 | 1.00 | 50.00 % | 0.13 | 0.88 | 1.00 | 0.13 | 1.25 | 0.88 | 0.13 | 0.00 | 2.50 | 1.88 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 7.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 |
As A Reserve | 8 | 8 | 9.25 | 0.50 | 0.75 | 66.67 % | 0.25 | 0.50 | 50.00 % | 0.50 | 1.00 | 50.00 % | 0.13 | 0.88 | 1.00 | 0.13 | 1.13 | 0.88 | 0.13 | 0.00 | 2.25 | 1.63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 9.00 | 0.56 | 0.78 | 71.43 % | 0.22 | 0.44 | 50.00 % | 0.44 | 0.89 | 50.00 % | 0.22 | 0.78 | 1.00 | 0.11 | 1.11 | 0.89 | 0.11 | 0.00 | 2.22 | 1.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 57 | 1 | 2 | 50.00 % | 2 | 3 | 66.67 % | 3 | 4 | 75.00 % | 1 | 4 | 5 | 0 | 6 | 6 | 0 | 0 | 11 | 7 |
Away Games | 4 | 4 | 24 | 4 | 5 | 80.00 % | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 9 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
In Games Lost | 8 | 8 | 79 | 5 | 7 | 71.43 % | 2 | 4 | 50.00 % | 4 | 8 | 50.00 % | 1 | 7 | 8 | 1 | 10 | 7 | 1 | 0 | 20 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 7 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
As A Reserve | 8 | 8 | 74 | 4 | 6 | 66.67 % | 2 | 4 | 50.00 % | 4 | 8 | 50.00 % | 1 | 7 | 8 | 1 | 9 | 7 | 1 | 0 | 18 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 81 | 5 | 7 | 71.43 % | 2 | 4 | 50.00 % | 4 | 8 | 50.00 % | 2 | 7 | 9 | 1 | 10 | 8 | 1 | 0 | 20 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |