Vojkan Milincic 15 | SGKK Napredak RubinBirth Date: 3 Mar 1987 Birth Place: Krusevac, Serbia Nationality: Serbian Height: 195 Weight: 94 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 18.60 | 1.00 | 3.60 | 27.78 % | 0.00 | 0.40 | 0.00 % | 0.00 | 0.80 | 0.00 % | 1.80 | 3.00 | 4.80 | 0.60 | 3.00 | 0.60 | 0.60 | 0.40 | 2.20 | 4.20 |
Away Games | 4 | 4 | 25.00 | 0.75 | 2.50 | 30.00 % | 0.00 | 0.75 | 0.00 % | 1.25 | 2.25 | 55.56 % | 2.00 | 3.00 | 5.00 | 2.25 | 2.25 | 2.50 | 1.25 | 0.00 | 2.75 | 5.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 24.00 | 0.75 | 3.50 | 21.43 % | 0.00 | 0.75 | 0.00 % | 1.00 | 2.50 | 40.00 % | 2.00 | 3.75 | 5.75 | 0.75 | 2.75 | 1.75 | 1.50 | 0.50 | 2.75 | 4.50 |
In Games Lost | 5 | 5 | 19.40 | 1.00 | 2.80 | 35.71 % | 0.00 | 0.40 | 0.00 % | 0.20 | 0.60 | 33.33 % | 1.80 | 2.40 | 4.20 | 1.80 | 2.60 | 1.20 | 0.40 | 0.00 | 2.20 | 4.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 25.75 | 1.00 | 3.00 | 33.33 % | 0.00 | 0.75 | 0.00 % | 1.25 | 2.25 | 55.56 % | 2.50 | 3.50 | 6.00 | 2.25 | 2.50 | 2.75 | 1.75 | 0.00 | 3.25 | 6.75 |
As A Reserve | 5 | 5 | 18.00 | 0.80 | 3.20 | 25.00 % | 0.00 | 0.40 | 0.00 % | 0.00 | 0.80 | 0.00 % | 1.40 | 2.60 | 4.00 | 0.60 | 2.80 | 0.40 | 0.20 | 0.40 | 1.80 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 21.44 | 0.89 | 3.11 | 28.57 % | 0.00 | 0.56 | 0.00 % | 0.56 | 1.44 | 38.46 % | 1.89 | 3.00 | 4.89 | 1.33 | 2.67 | 1.44 | 0.89 | 0.22 | 2.44 | 4.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 93 | 5 | 18 | 27.78 % | 0 | 2 | 0.00 % | 0 | 4 | 0.00 % | 9 | 15 | 24 | 3 | 15 | 3 | 3 | 2 | 11 | 21 |
Away Games | 4 | 4 | 100 | 3 | 10 | 30.00 % | 0 | 3 | 0.00 % | 5 | 9 | 55.56 % | 8 | 12 | 20 | 9 | 9 | 10 | 5 | 0 | 11 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 96 | 3 | 14 | 21.43 % | 0 | 3 | 0.00 % | 4 | 10 | 40.00 % | 8 | 15 | 23 | 3 | 11 | 7 | 6 | 2 | 11 | 18 |
In Games Lost | 5 | 5 | 97 | 5 | 14 | 35.71 % | 0 | 2 | 0.00 % | 1 | 3 | 33.33 % | 9 | 12 | 21 | 9 | 13 | 6 | 2 | 0 | 11 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 103 | 4 | 12 | 33.33 % | 0 | 3 | 0.00 % | 5 | 9 | 55.56 % | 10 | 14 | 24 | 9 | 10 | 11 | 7 | 0 | 13 | 27 |
As A Reserve | 5 | 5 | 90 | 4 | 16 | 25.00 % | 0 | 2 | 0.00 % | 0 | 4 | 0.00 % | 7 | 13 | 20 | 3 | 14 | 2 | 1 | 2 | 9 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 193 | 8 | 28 | 28.57 % | 0 | 5 | 0.00 % | 5 | 13 | 38.46 % | 17 | 27 | 44 | 12 | 24 | 13 | 8 | 2 | 22 | 42 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |