Sasa Mihajlovic 11 | CKK Napredak RubinBirth Date: 10 Sep 1975 Birth Place: Krusevac, Serbia Nationality: Serbian Height: 203 Weight: 112 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 16.60 | 1.80 | 3.80 | 47.37 % | 0.00 | 0.00 | 0.00 % | 0.80 | 1.40 | 57.14 % | 0.80 | 1.20 | 2.00 | 0.80 | 3.00 | 1.40 | 0.20 | 0.00 | 4.40 | 3.40 |
Away Games | 4 | 4 | 16.50 | 2.75 | 5.00 | 55.00 % | 0.00 | 0.25 | 0.00 % | 1.25 | 2.00 | 62.50 % | 1.50 | 2.50 | 4.00 | 1.00 | 2.00 | 1.25 | 0.00 | 0.00 | 6.75 | 7.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 17.75 | 2.50 | 4.75 | 52.63 % | 0.00 | 0.00 | 0.00 % | 1.75 | 2.75 | 63.64 % | 0.75 | 2.50 | 3.25 | 0.75 | 2.25 | 0.50 | 0.00 | 0.00 | 6.75 | 7.00 |
In Games Lost | 5 | 5 | 15.60 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.20 | 0.00 % | 0.40 | 0.80 | 50.00 % | 1.40 | 1.20 | 2.60 | 1.00 | 2.80 | 2.00 | 0.20 | 0.00 | 4.40 | 3.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 18.20 | 2.40 | 4.40 | 54.55 % | 0.00 | 0.20 | 0.00 % | 0.80 | 1.00 | 80.00 % | 1.00 | 1.60 | 2.60 | 0.80 | 3.00 | 1.40 | 0.20 | 0.00 | 5.60 | 5.40 |
As A Reserve | 4 | 4 | 14.50 | 2.00 | 4.25 | 47.06 % | 0.00 | 0.00 | 0.00 % | 1.25 | 2.50 | 50.00 % | 1.25 | 2.00 | 3.25 | 1.00 | 2.00 | 1.25 | 0.00 | 0.00 | 5.25 | 4.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 16.56 | 2.22 | 4.33 | 51.28 % | 0.00 | 0.11 | 0.00 % | 1.00 | 1.67 | 60.00 % | 1.11 | 1.78 | 2.89 | 0.89 | 2.56 | 1.33 | 0.11 | 0.00 | 5.44 | 5.11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 83 | 9 | 19 | 47.37 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 4 | 6 | 10 | 4 | 15 | 7 | 1 | 0 | 22 | 17 |
Away Games | 4 | 4 | 66 | 11 | 20 | 55.00 % | 0 | 1 | 0.00 % | 5 | 8 | 62.50 % | 6 | 10 | 16 | 4 | 8 | 5 | 0 | 0 | 27 | 29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 71 | 10 | 19 | 52.63 % | 0 | 0 | 0.00 % | 7 | 11 | 63.64 % | 3 | 10 | 13 | 3 | 9 | 2 | 0 | 0 | 27 | 28 |
In Games Lost | 5 | 5 | 78 | 10 | 20 | 50.00 % | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 7 | 6 | 13 | 5 | 14 | 10 | 1 | 0 | 22 | 18 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 91 | 12 | 22 | 54.55 % | 0 | 1 | 0.00 % | 4 | 5 | 80.00 % | 5 | 8 | 13 | 4 | 15 | 7 | 1 | 0 | 28 | 27 |
As A Reserve | 4 | 4 | 58 | 8 | 17 | 47.06 % | 0 | 0 | 0.00 % | 5 | 10 | 50.00 % | 5 | 8 | 13 | 4 | 8 | 5 | 0 | 0 | 21 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 9 | 9 | 149 | 20 | 39 | 51.28 % | 0 | 1 | 0.00 % | 9 | 15 | 60.00 % | 10 | 16 | 26 | 8 | 23 | 12 | 1 | 0 | 49 | 46 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |