Marko Batina 7 | SFKK Djuro DjakovicBirth Date: 13 Mar 1986 Birth Place: Livno, CRO Nationality: Croatian Height: 198 Weight: 92 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 34.17 | 5.17 | 8.50 | 60.78 % | 1.67 | 5.33 | 31.25 % | 0.50 | 1.17 | 42.86 % | 0.50 | 4.00 | 4.50 | 3.17 | 2.50 | 2.83 | 1.00 | 0.17 | 15.83 | 14.17 |
Away Games | 6 | 6 | 34.00 | 3.00 | 5.67 | 52.94 % | 1.50 | 4.33 | 34.62 % | 0.17 | 0.67 | 25.00 % | 0.67 | 3.50 | 4.17 | 2.33 | 2.83 | 2.67 | 1.17 | 0.00 | 10.67 | 9.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 34.20 | 3.40 | 6.80 | 50.00 % | 1.40 | 4.00 | 35.00 % | 0.40 | 1.40 | 28.57 % | 1.00 | 4.20 | 5.20 | 3.60 | 2.60 | 1.80 | 0.40 | 0.20 | 11.40 | 12.00 |
In Games Lost | 7 | 7 | 34.00 | 4.57 | 7.29 | 62.75 % | 1.71 | 5.43 | 31.58 % | 0.29 | 0.57 | 50.00 % | 0.29 | 3.43 | 3.71 | 2.14 | 2.71 | 3.43 | 1.57 | 0.00 | 14.57 | 11.86 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 34.33 | 4.33 | 7.44 | 58.21 % | 1.44 | 4.00 | 36.11 % | 0.33 | 1.00 | 33.33 % | 0.67 | 3.78 | 4.44 | 3.00 | 2.56 | 2.78 | 1.00 | 0.11 | 13.33 | 12.78 |
As A Reserve | 3 | 3 | 33.33 | 3.33 | 6.00 | 55.56 % | 2.00 | 7.33 | 27.27 % | 0.33 | 0.67 | 50.00 % | 0.33 | 3.67 | 4.00 | 2.00 | 3.00 | 2.67 | 1.33 | 0.00 | 13.00 | 9.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 31.00 | 5.25 | 7.25 | 72.41 % | 1.00 | 4.25 | 23.53 % | 0.00 | 0.00 | 0.00 % | 0.25 | 3.75 | 4.00 | 2.50 | 2.50 | 2.25 | 1.50 | 0.00 | 13.50 | 14.00 |
EUROHOLD Balkan League Regular Season Group A | 8 | 8 | 35.63 | 3.50 | 7.00 | 50.00 % | 1.88 | 5.13 | 36.59 % | 0.50 | 1.38 | 36.36 % | 0.75 | 3.75 | 4.50 | 2.88 | 2.75 | 3.00 | 0.88 | 0.13 | 13.13 | 10.88 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 205 | 31 | 51 | 60.78 % | 10 | 32 | 31.25 % | 3 | 7 | 42.86 % | 3 | 24 | 27 | 19 | 15 | 17 | 6 | 1 | 95 | 85 |
Away Games | 6 | 6 | 204 | 18 | 34 | 52.94 % | 9 | 26 | 34.62 % | 1 | 4 | 25.00 % | 4 | 21 | 25 | 14 | 17 | 16 | 7 | 0 | 64 | 58 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 171 | 17 | 34 | 50.00 % | 7 | 20 | 35.00 % | 2 | 7 | 28.57 % | 5 | 21 | 26 | 18 | 13 | 9 | 2 | 1 | 57 | 60 |
In Games Lost | 7 | 7 | 238 | 32 | 51 | 62.75 % | 12 | 38 | 31.58 % | 2 | 4 | 50.00 % | 2 | 24 | 26 | 15 | 19 | 24 | 11 | 0 | 102 | 83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 309 | 39 | 67 | 58.21 % | 13 | 36 | 36.11 % | 3 | 9 | 33.33 % | 6 | 34 | 40 | 27 | 23 | 25 | 9 | 1 | 120 | 115 |
As A Reserve | 3 | 3 | 100 | 10 | 18 | 55.56 % | 6 | 22 | 27.27 % | 1 | 2 | 50.00 % | 1 | 11 | 12 | 6 | 9 | 8 | 4 | 0 | 39 | 28 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 124 | 21 | 29 | 72.41 % | 4 | 17 | 23.53 % | 0 | 0 | 0.00 % | 1 | 15 | 16 | 10 | 10 | 9 | 6 | 0 | 54 | 56 |
EUROHOLD Balkan League Regular Season Group A | 8 | 8 | 285 | 28 | 56 | 50.00 % | 15 | 41 | 36.59 % | 4 | 11 | 36.36 % | 6 | 30 | 36 | 23 | 22 | 24 | 7 | 1 | 105 | 87 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |