Marko Bakovic 11 | PF/CKK Djuro DjakovicBirth Date: 22 Feb 1993 Birth Place: Tomislavgrad, CRO Nationality: Croatian Height: 206 Weight: 85 Previous team: KK Susegrad |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 28.00 | 3.50 | 7.50 | 46.67 % | 1.50 | 3.50 | 42.86 % | 0.50 | 2.00 | 25.00 % | 5.00 | 2.50 | 7.50 | 0.00 | 3.50 | 1.50 | 0.50 | 1.50 | 12.00 | 12.50 |
Away Games | 3 | 3 | 11.33 | 1.33 | 1.67 | 80.00 % | 0.67 | 1.00 | 66.67 % | 1.67 | 2.33 | 71.43 % | 1.33 | 0.67 | 2.00 | 0.33 | 2.67 | 0.67 | 0.67 | 0.33 | 6.33 | 7.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 18.00 | 2.00 | 4.00 | 50.00 % | 1.50 | 2.00 | 75.00 % | 0.50 | 2.00 | 25.00 % | 2.00 | 2.00 | 4.00 | 0.00 | 3.00 | 1.50 | 0.50 | 1.50 | 9.00 | 9.50 |
In Games Lost | 3 | 3 | 18.00 | 2.33 | 4.00 | 58.33 % | 0.67 | 2.00 | 33.33 % | 1.67 | 2.33 | 71.43 % | 3.33 | 1.00 | 4.33 | 0.33 | 3.00 | 0.67 | 0.67 | 0.33 | 8.33 | 9.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 32.00 | 4.00 | 8.00 | 50.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 4.00 | 25.00 % | 4.00 | 3.00 | 7.00 | 0.00 | 4.00 | 2.00 | 1.00 | 3.00 | 15.00 | 16.00 |
As A Reserve | 4 | 4 | 14.50 | 1.75 | 3.00 | 58.33 % | 0.75 | 1.75 | 42.86 % | 1.25 | 1.75 | 71.43 % | 2.50 | 1.00 | 3.50 | 0.25 | 2.75 | 0.75 | 0.50 | 0.25 | 7.00 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Regular Season Group A | 5 | 5 | 18.00 | 2.20 | 4.00 | 55.00 % | 1.00 | 2.00 | 50.00 % | 1.20 | 2.20 | 54.55 % | 2.80 | 1.40 | 4.20 | 0.20 | 3.00 | 1.00 | 0.60 | 0.80 | 8.60 | 9.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 56 | 7 | 15 | 46.67 % | 3 | 7 | 42.86 % | 1 | 4 | 25.00 % | 10 | 5 | 15 | 0 | 7 | 3 | 1 | 3 | 24 | 25 |
Away Games | 3 | 3 | 34 | 4 | 5 | 80.00 % | 2 | 3 | 66.67 % | 5 | 7 | 71.43 % | 4 | 2 | 6 | 1 | 8 | 2 | 2 | 1 | 19 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 36 | 4 | 8 | 50.00 % | 3 | 4 | 75.00 % | 1 | 4 | 25.00 % | 4 | 4 | 8 | 0 | 6 | 3 | 1 | 3 | 18 | 19 |
In Games Lost | 3 | 3 | 54 | 7 | 12 | 58.33 % | 2 | 6 | 33.33 % | 5 | 7 | 71.43 % | 10 | 3 | 13 | 1 | 9 | 2 | 2 | 1 | 25 | 29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 32 | 4 | 8 | 50.00 % | 2 | 3 | 66.67 % | 1 | 4 | 25.00 % | 4 | 3 | 7 | 0 | 4 | 2 | 1 | 3 | 15 | 16 |
As A Reserve | 4 | 4 | 58 | 7 | 12 | 58.33 % | 3 | 7 | 42.86 % | 5 | 7 | 71.43 % | 10 | 4 | 14 | 1 | 11 | 3 | 2 | 1 | 28 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Regular Season Group A | 5 | 5 | 90 | 11 | 20 | 55.00 % | 5 | 10 | 50.00 % | 6 | 11 | 54.55 % | 14 | 7 | 21 | 1 | 15 | 5 | 3 | 4 | 43 | 48 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |