|
Steven Panos 4 | CBC KavalaBirth Date: 4 Feb 1988 Birth Place: Utah, USA Nationality: GRE Height: 205 Weight: 110 Previous team: Kolossos Rodes (GRE) |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 18.14 | 3.29 | 5.86 | 56.10 % | 0.00 | 0.00 | 0.00 % | 1.43 | 2.14 | 66.67 % | 0.71 | 2.00 | 2.71 | 1.14 | 3.14 | 2.00 | 0.43 | 0.00 | 8.00 | 7.00 |
| Away Games | 6 | 6 | 17.17 | 3.17 | 5.17 | 61.29 % | 0.00 | 0.00 | 0.00 % | 2.67 | 3.17 | 84.21 % | 0.83 | 2.33 | 3.17 | 0.50 | 3.33 | 2.67 | 0.17 | 0.00 | 9.00 | 7.67 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 6 | 16.17 | 3.50 | 6.00 | 58.33 % | 0.00 | 0.00 | 0.00 % | 1.67 | 2.17 | 76.92 % | 0.83 | 1.83 | 2.67 | 1.00 | 3.33 | 1.50 | 0.33 | 0.00 | 8.67 | 8.17 |
| In Games Lost | 7 | 7 | 19.00 | 3.00 | 5.14 | 58.33 % | 0.00 | 0.00 | 0.00 % | 2.29 | 3.00 | 76.19 % | 0.71 | 2.43 | 3.14 | 0.71 | 3.14 | 3.00 | 0.29 | 0.00 | 8.29 | 6.57 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 4 | 4 | 20.50 | 3.00 | 4.75 | 63.16 % | 0.00 | 0.00 | 0.00 % | 3.50 | 4.50 | 77.78 % | 0.50 | 2.00 | 2.50 | 1.00 | 2.50 | 2.50 | 0.25 | 0.00 | 9.50 | 8.00 |
| As A Reserve | 9 | 9 | 16.44 | 3.33 | 5.89 | 56.60 % | 0.00 | 0.00 | 0.00 % | 1.33 | 1.78 | 75.00 % | 0.89 | 2.22 | 3.11 | 0.78 | 3.56 | 2.22 | 0.33 | 0.00 | 8.00 | 7.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 6 | 6 | 17.33 | 2.33 | 4.83 | 48.28 % | 0.00 | 0.00 | 0.00 % | 3.17 | 4.17 | 76.00 % | 0.33 | 2.67 | 3.00 | 1.17 | 3.17 | 2.33 | 0.17 | 0.00 | 7.83 | 6.33 |
| EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 18.00 | 4.00 | 6.14 | 65.12 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.29 | 77.78 % | 1.14 | 1.71 | 2.86 | 0.57 | 3.29 | 2.29 | 0.43 | 0.00 | 9.00 | 8.14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 127 | 23 | 41 | 56.10 % | 0 | 0 | 0.00 % | 10 | 15 | 66.67 % | 5 | 14 | 19 | 8 | 22 | 14 | 3 | 0 | 56 | 49 |
| Away Games | 6 | 6 | 103 | 19 | 31 | 61.29 % | 0 | 0 | 0.00 % | 16 | 19 | 84.21 % | 5 | 14 | 19 | 3 | 20 | 16 | 1 | 0 | 54 | 46 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 6 | 97 | 21 | 36 | 58.33 % | 0 | 0 | 0.00 % | 10 | 13 | 76.92 % | 5 | 11 | 16 | 6 | 20 | 9 | 2 | 0 | 52 | 49 |
| In Games Lost | 7 | 7 | 133 | 21 | 36 | 58.33 % | 0 | 0 | 0.00 % | 16 | 21 | 76.19 % | 5 | 17 | 22 | 5 | 22 | 21 | 2 | 0 | 58 | 46 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 4 | 4 | 82 | 12 | 19 | 63.16 % | 0 | 0 | 0.00 % | 14 | 18 | 77.78 % | 2 | 8 | 10 | 4 | 10 | 10 | 1 | 0 | 38 | 32 |
| As A Reserve | 9 | 9 | 148 | 30 | 53 | 56.60 % | 0 | 0 | 0.00 % | 12 | 16 | 75.00 % | 8 | 20 | 28 | 7 | 32 | 20 | 3 | 0 | 72 | 63 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 6 | 6 | 104 | 14 | 29 | 48.28 % | 0 | 0 | 0.00 % | 19 | 25 | 76.00 % | 2 | 16 | 18 | 7 | 19 | 14 | 1 | 0 | 47 | 38 |
| EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 126 | 28 | 43 | 65.12 % | 0 | 0 | 0.00 % | 7 | 9 | 77.78 % | 8 | 12 | 20 | 4 | 23 | 16 | 3 | 0 | 63 | 57 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














