Sotirios Manolopoulos 8 | PF/CBC KavalaBirth Date: 16 Nov 1987 Birth Place: Thessaloniki, GRE Nationality: GRE Height: 208 Weight: 101 Previous team: Peristeri (GRE) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 13.75 | 1.00 | 3.75 | 26.67 % | 1.25 | 3.50 | 35.71 % | 0.75 | 1.00 | 75.00 % | 1.50 | 3.75 | 5.25 | 0.75 | 2.25 | 1.25 | 0.25 | 0.50 | 6.50 | 6.75 |
Away Games | 5 | 5 | 15.80 | 2.20 | 3.80 | 57.89 % | 1.00 | 4.40 | 22.73 % | 1.40 | 1.40 | 100.00 % | 0.60 | 1.20 | 1.80 | 0.80 | 2.00 | 1.60 | 0.60 | 0.80 | 8.80 | 6.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 15.33 | 1.33 | 3.67 | 36.36 % | 0.67 | 3.33 | 20.00 % | 1.00 | 1.33 | 75.00 % | 1.67 | 3.67 | 5.33 | 1.00 | 2.00 | 1.33 | 0.33 | 0.67 | 5.67 | 6.33 |
In Games Lost | 6 | 6 | 14.67 | 1.83 | 3.83 | 47.83 % | 1.33 | 4.33 | 30.77 % | 1.17 | 1.17 | 100.00 % | 0.67 | 1.67 | 2.33 | 0.67 | 2.17 | 1.50 | 0.50 | 0.67 | 8.83 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 18.50 | 4.00 | 5.50 | 72.73 % | 1.00 | 4.00 | 25.00 % | 2.00 | 2.00 | 100.00 % | 1.00 | 1.50 | 2.50 | 1.00 | 1.50 | 2.00 | 0.50 | 0.50 | 13.00 | 11.00 |
As A Reserve | 7 | 7 | 13.86 | 1.00 | 3.29 | 30.43 % | 1.14 | 4.00 | 28.57 % | 0.86 | 1.00 | 85.71 % | 1.00 | 2.57 | 3.57 | 0.71 | 2.29 | 1.29 | 0.43 | 0.71 | 6.29 | 5.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Six | 5 | 5 | 13.60 | 0.80 | 2.60 | 30.77 % | 1.60 | 3.60 | 44.44 % | 1.20 | 1.20 | 100.00 % | 0.40 | 1.20 | 1.60 | 1.00 | 2.60 | 1.00 | 0.20 | 0.60 | 7.60 | 6.20 |
EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 16.50 | 2.75 | 5.25 | 52.38 % | 0.50 | 4.50 | 11.11 % | 1.00 | 1.25 | 80.00 % | 1.75 | 3.75 | 5.50 | 0.50 | 1.50 | 2.00 | 0.75 | 0.75 | 8.00 | 6.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 55 | 4 | 15 | 26.67 % | 5 | 14 | 35.71 % | 3 | 4 | 75.00 % | 6 | 15 | 21 | 3 | 9 | 5 | 1 | 2 | 26 | 27 |
Away Games | 5 | 5 | 79 | 11 | 19 | 57.89 % | 5 | 22 | 22.73 % | 7 | 7 | 100.00 % | 3 | 6 | 9 | 4 | 10 | 8 | 3 | 4 | 44 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 46 | 4 | 11 | 36.36 % | 2 | 10 | 20.00 % | 3 | 4 | 75.00 % | 5 | 11 | 16 | 3 | 6 | 4 | 1 | 2 | 17 | 19 |
In Games Lost | 6 | 6 | 88 | 11 | 23 | 47.83 % | 8 | 26 | 30.77 % | 7 | 7 | 100.00 % | 4 | 10 | 14 | 4 | 13 | 9 | 3 | 4 | 53 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 37 | 8 | 11 | 72.73 % | 2 | 8 | 25.00 % | 4 | 4 | 100.00 % | 2 | 3 | 5 | 2 | 3 | 4 | 1 | 1 | 26 | 22 |
As A Reserve | 7 | 7 | 97 | 7 | 23 | 30.43 % | 8 | 28 | 28.57 % | 6 | 7 | 85.71 % | 7 | 18 | 25 | 5 | 16 | 9 | 3 | 5 | 44 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Six | 5 | 5 | 68 | 4 | 13 | 30.77 % | 8 | 18 | 44.44 % | 6 | 6 | 100.00 % | 2 | 6 | 8 | 5 | 13 | 5 | 1 | 3 | 38 | 31 |
EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 66 | 11 | 21 | 52.38 % | 2 | 18 | 11.11 % | 4 | 5 | 80.00 % | 7 | 15 | 22 | 2 | 6 | 8 | 3 | 3 | 32 | 27 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |