|
Nikolaos Pievalica 12 | SGBC KavalaBirth Date: 10 Jan 1994 Birth Place: Kavala, GRE Nationality: GRE Height: 196 Weight: 89 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 3 | 6.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.67 | 0.00 % | 0.67 | 0.67 | 100.00 % | 0.00 | 1.00 | 1.00 | 0.33 | 0.33 | 0.00 | 0.67 | 0.00 | 0.67 | 2.00 |
| Away Games | 4 | 4 | 16.50 | 1.25 | 2.25 | 55.56 % | 0.00 | 1.00 | 0.00 % | 0.25 | 0.50 | 50.00 % | 0.50 | 1.25 | 1.75 | 0.50 | 1.75 | 0.25 | 0.50 | 0.00 | 2.75 | 3.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 2 | 5.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.50 | 1.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 2.00 |
| In Games Lost | 5 | 5 | 14.80 | 1.00 | 1.80 | 55.56 % | 0.00 | 1.00 | 0.00 % | 0.60 | 0.80 | 75.00 % | 0.40 | 1.00 | 1.40 | 0.40 | 1.40 | 0.20 | 0.60 | 0.00 | 2.60 | 2.80 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| As A Reserve | 7 | 7 | 12.00 | 0.71 | 1.29 | 55.56 % | 0.00 | 0.86 | 0.00 % | 0.43 | 0.57 | 75.00 % | 0.29 | 1.14 | 1.43 | 0.43 | 1.14 | 0.14 | 0.57 | 0.00 | 1.86 | 2.57 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 3 | 3 | 9.33 | 0.00 | 0.33 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.67 | 0.67 | 100.00 % | 0.33 | 1.33 | 1.67 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 | 0.67 | 1.67 |
| EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 14.00 | 1.25 | 2.00 | 62.50 % | 0.00 | 0.75 | 0.00 % | 0.25 | 0.50 | 50.00 % | 0.25 | 1.00 | 1.25 | 0.75 | 1.75 | 0.25 | 0.50 | 0.00 | 2.75 | 3.25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 3 | 18 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
| Away Games | 4 | 4 | 66 | 5 | 9 | 55.56 % | 0 | 4 | 0.00 % | 1 | 2 | 50.00 % | 2 | 5 | 7 | 2 | 7 | 1 | 2 | 0 | 11 | 12 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 2 | 10 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| In Games Lost | 5 | 5 | 74 | 5 | 9 | 55.56 % | 0 | 5 | 0.00 % | 3 | 4 | 75.00 % | 2 | 5 | 7 | 2 | 7 | 1 | 3 | 0 | 13 | 14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As A Reserve | 7 | 7 | 84 | 5 | 9 | 55.56 % | 0 | 6 | 0.00 % | 3 | 4 | 75.00 % | 2 | 8 | 10 | 3 | 8 | 1 | 4 | 0 | 13 | 18 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 3 | 3 | 28 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
| EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 56 | 5 | 8 | 62.50 % | 0 | 3 | 0.00 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 3 | 7 | 1 | 2 | 0 | 11 | 13 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













