|
Thomas Arapis 5 | PG/SGBC KavalaBirth Date: 27 Jul 1993 Birth Place: Thessaloniki, GRE Nationality: GRE Height: 194 Weight: 88 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 19.00 | 0.00 | 0.50 | 0.00 % | 1.00 | 1.50 | 66.67 % | 0.00 | 1.00 | 0.00 % | 0.00 | 1.50 | 1.50 | 1.50 | 3.00 | 1.50 | 0.00 | 0.00 | 3.00 | 2.50 |
| Away Games | 6 | 6 | 18.83 | 1.00 | 2.67 | 37.50 % | 0.33 | 1.33 | 25.00 % | 0.67 | 1.33 | 50.00 % | 0.67 | 1.83 | 2.50 | 2.00 | 2.00 | 1.83 | 1.17 | 0.00 | 3.67 | 4.17 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | 0.00 | 0.00 | 6.00 | 7.00 |
| In Games Lost | 7 | 7 | 18.71 | 0.86 | 2.43 | 35.29 % | 0.29 | 1.14 | 25.00 % | 0.57 | 1.43 | 40.00 % | 0.57 | 1.71 | 2.29 | 2.00 | 2.14 | 1.86 | 1.00 | 0.00 | 3.14 | 3.29 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 32.00 | 5.00 | 9.00 | 55.56 % | 1.00 | 1.00 | 100.00 % | 3.00 | 3.00 | 100.00 % | 0.00 | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | 0.00 | 16.00 | 18.00 |
| As A Reserve | 7 | 7 | 17.00 | 0.14 | 1.14 | 12.50 % | 0.43 | 1.43 | 30.00 % | 0.14 | 1.00 | 14.29 % | 0.57 | 1.57 | 2.14 | 1.86 | 2.00 | 1.57 | 0.43 | 0.00 | 1.71 | 1.71 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 3 | 3 | 16.33 | 0.00 | 0.67 | 0.00 % | 0.00 | 0.33 | 0.00 % | 0.33 | 2.33 | 14.29 % | 0.00 | 1.67 | 1.67 | 2.33 | 1.00 | 2.00 | 0.33 | 0.00 | 0.33 | -0.33 |
| EUROHOLD Balkan League Regular Season Group B | 5 | 5 | 20.40 | 1.20 | 3.00 | 40.00 % | 0.80 | 2.00 | 40.00 % | 0.60 | 0.60 | 100.00 % | 0.80 | 1.80 | 2.60 | 1.60 | 3.00 | 1.60 | 1.20 | 0.00 | 5.40 | 6.20 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 38 | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 5 |
| Away Games | 6 | 6 | 113 | 6 | 16 | 37.50 % | 2 | 8 | 25.00 % | 4 | 8 | 50.00 % | 4 | 11 | 15 | 12 | 12 | 11 | 7 | 0 | 22 | 25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 20 | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 7 |
| In Games Lost | 7 | 7 | 131 | 6 | 17 | 35.29 % | 2 | 8 | 25.00 % | 4 | 10 | 40.00 % | 4 | 12 | 16 | 14 | 15 | 13 | 7 | 0 | 22 | 23 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 32 | 5 | 9 | 55.56 % | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 0 | 3 | 3 | 2 | 4 | 3 | 4 | 0 | 16 | 18 |
| As A Reserve | 7 | 7 | 119 | 1 | 8 | 12.50 % | 3 | 10 | 30.00 % | 1 | 7 | 14.29 % | 4 | 11 | 15 | 13 | 14 | 11 | 3 | 0 | 12 | 12 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Six | 3 | 3 | 49 | 0 | 2 | 0.00 % | 0 | 1 | 0.00 % | 1 | 7 | 14.29 % | 0 | 5 | 5 | 7 | 3 | 6 | 1 | 0 | 1 | -1 |
| EUROHOLD Balkan League Regular Season Group B | 5 | 5 | 102 | 6 | 15 | 40.00 % | 4 | 10 | 40.00 % | 3 | 3 | 100.00 % | 4 | 9 | 13 | 8 | 15 | 8 | 6 | 0 | 27 | 31 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













