Alban Veseli 8 | SFBirth Date: 10 Jan 1990 Birth Place: Gllogoc, Kosovo Nationality: Kosovar Height: 201 Weight: 104 Previous team: Sigal Prishtina, Peja, Ylli |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 23.00 | 0.75 | 1.50 | 50.00 % | 2.25 | 5.25 | 42.86 % | 0.75 | 1.00 | 75.00 % | 0.25 | 3.75 | 4.00 | 2.00 | 2.25 | 1.50 | 0.75 | 0.25 | 9.00 | 10.50 |
Away Games | 6 | 0 | 18.83 | 0.50 | 1.00 | 50.00 % | 1.33 | 4.83 | 27.59 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.83 | 3.33 | 2.17 | 2.33 | 1.00 | 0.67 | 0.17 | 5.00 | 6.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 3 | 20.63 | 0.50 | 1.13 | 44.44 % | 1.88 | 4.63 | 40.54 % | 0.38 | 0.50 | 75.00 % | 0.25 | 3.38 | 3.63 | 2.00 | 2.38 | 1.25 | 0.38 | 0.13 | 7.00 | 8.38 |
In Games Lost | 2 | 0 | 20.00 | 1.00 | 1.50 | 66.67 % | 1.00 | 6.50 | 15.38 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.50 | 3.50 | 2.50 | 2.00 | 1.00 | 2.00 | 0.50 | 5.00 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 27.33 | 0.33 | 1.33 | 25.00 % | 2.00 | 5.33 | 37.50 % | 1.00 | 1.33 | 75.00 % | 0.33 | 4.67 | 5.00 | 2.67 | 2.67 | 1.67 | 1.00 | 0.33 | 7.67 | 10.33 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 24.00 | 1.00 | 1.00 | 100.00 % | 1.00 | 8.00 | 12.50 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 5.00 | 2.00 |
Balkan League, Semifinal round | 1 | 1 | 23.00 | 1.00 | 2.00 | 50.00 % | 3.00 | 10.00 | 30.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 0.00 | 2.00 | 0.00 | 11.00 | 10.00 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 2 | 19.75 | 0.50 | 1.13 | 44.44 % | 1.63 | 4.00 | 40.63 % | 0.38 | 0.50 | 75.00 % | 0.38 | 3.75 | 4.13 | 1.88 | 2.25 | 1.25 | 0.38 | 0.25 | 6.25 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 92 | 3 | 6 | 50.00 % | 9 | 21 | 42.86 % | 3 | 4 | 75.00 % | 1 | 15 | 16 | 8 | 9 | 6 | 3 | 1 | 36 | 42 |
Away Games | 6 | 0 | 113 | 3 | 6 | 50.00 % | 8 | 29 | 27.59 % | 0 | 0 | 0.00 % | 3 | 17 | 20 | 13 | 14 | 6 | 4 | 1 | 30 | 38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 3 | 165 | 4 | 9 | 44.44 % | 15 | 37 | 40.54 % | 3 | 4 | 75.00 % | 2 | 27 | 29 | 16 | 19 | 10 | 3 | 1 | 56 | 67 |
In Games Lost | 2 | 0 | 40 | 2 | 3 | 66.67 % | 2 | 13 | 15.38 % | 0 | 0 | 0.00 % | 2 | 5 | 7 | 5 | 4 | 2 | 4 | 1 | 10 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 82 | 1 | 4 | 25.00 % | 6 | 16 | 37.50 % | 3 | 4 | 75.00 % | 1 | 14 | 15 | 8 | 8 | 5 | 3 | 1 | 23 | 31 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 24 | 1 | 1 | 100.00 % | 1 | 8 | 12.50 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 2 |
Balkan League, Semifinal round | 1 | 1 | 23 | 1 | 2 | 50.00 % | 3 | 10 | 30.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 11 | 10 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 2 | 158 | 4 | 9 | 44.44 % | 13 | 32 | 40.63 % | 3 | 4 | 75.00 % | 3 | 30 | 33 | 15 | 18 | 10 | 3 | 2 | 50 | 68 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |