Igor Cvorovic 15 | SFKK SutjeskaBirth Date: 30 Jun 1996 Birth Place: Niksic, Montenegro Nationality: Montenegrin Height: 203 Weight: 78 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 18.75 | 2.25 | 5.50 | 40.91 % | 0.75 | 1.75 | 42.86 % | 0.75 | 1.75 | 42.86 % | 0.50 | 3.25 | 3.75 | 0.75 | 2.00 | 2.00 | 0.75 | 0.25 | 7.50 | 5.75 |
Away Games | 3 | 3 | 22.00 | 3.00 | 5.67 | 52.94 % | 0.67 | 1.67 | 40.00 % | 0.67 | 2.67 | 25.00 % | 1.00 | 1.33 | 2.33 | 1.00 | 2.67 | 1.33 | 0.33 | 0.00 | 8.67 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 17.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 6.00 | 0.00 | 0.00 | 4.00 | -2.00 |
In Games Lost | 6 | 6 | 20.67 | 2.67 | 6.00 | 44.44 % | 0.83 | 1.67 | 50.00 % | 0.83 | 2.50 | 33.33 % | 0.83 | 2.50 | 3.33 | 0.83 | 2.33 | 1.00 | 0.67 | 0.17 | 8.67 | 6.83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 22.67 | 2.00 | 4.67 | 42.86 % | 0.33 | 1.33 | 25.00 % | 0.33 | 2.00 | 16.67 % | 0.67 | 2.33 | 3.00 | 0.67 | 2.67 | 3.00 | 0.33 | 0.33 | 5.33 | 1.33 |
As A Reserve | 4 | 4 | 18.25 | 3.00 | 6.25 | 48.00 % | 1.00 | 2.00 | 50.00 % | 1.00 | 2.25 | 44.44 % | 0.75 | 2.50 | 3.25 | 1.00 | 2.00 | 0.75 | 0.75 | 0.00 | 10.00 | 8.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 3 | 3 | 17.67 | 3.00 | 6.33 | 47.37 % | 1.00 | 1.67 | 60.00 % | 0.67 | 2.33 | 28.57 % | 1.00 | 2.67 | 3.67 | 1.00 | 1.67 | 0.33 | 0.67 | 0.00 | 9.67 | 9.00 |
Balkan League Second Stage Group C | 4 | 4 | 22.00 | 2.25 | 5.00 | 45.00 % | 0.50 | 1.75 | 28.57 % | 0.75 | 2.00 | 37.50 % | 0.50 | 2.25 | 2.75 | 0.75 | 2.75 | 2.75 | 0.50 | 0.25 | 6.75 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 75 | 9 | 22 | 40.91 % | 3 | 7 | 42.86 % | 3 | 7 | 42.86 % | 2 | 13 | 15 | 3 | 8 | 8 | 3 | 1 | 30 | 23 |
Away Games | 3 | 3 | 66 | 9 | 17 | 52.94 % | 2 | 5 | 40.00 % | 2 | 8 | 25.00 % | 3 | 4 | 7 | 3 | 8 | 4 | 1 | 0 | 26 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 17 | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 4 | -2 |
In Games Lost | 6 | 6 | 124 | 16 | 36 | 44.44 % | 5 | 10 | 50.00 % | 5 | 15 | 33.33 % | 5 | 15 | 20 | 5 | 14 | 6 | 4 | 1 | 52 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 68 | 6 | 14 | 42.86 % | 1 | 4 | 25.00 % | 1 | 6 | 16.67 % | 2 | 7 | 9 | 2 | 8 | 9 | 1 | 1 | 16 | 4 |
As A Reserve | 4 | 4 | 73 | 12 | 25 | 48.00 % | 4 | 8 | 50.00 % | 4 | 9 | 44.44 % | 3 | 10 | 13 | 4 | 8 | 3 | 3 | 0 | 40 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 3 | 3 | 53 | 9 | 19 | 47.37 % | 3 | 5 | 60.00 % | 2 | 7 | 28.57 % | 3 | 8 | 11 | 3 | 5 | 1 | 2 | 0 | 29 | 27 |
Balkan League Second Stage Group C | 4 | 4 | 88 | 9 | 20 | 45.00 % | 2 | 7 | 28.57 % | 3 | 8 | 37.50 % | 2 | 9 | 11 | 3 | 11 | 11 | 2 | 1 | 27 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |