Zdravko Boskovic 10 | SFKK SutjeskaBirth Date: 10 Oct 1996 Birth Place: Niksic, Montenegro Nationality: Montenegrin Height: 202 Weight: 98 Previous team: Junior Team |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 8.86 | 0.86 | 1.71 | 50.00 % | 0.14 | 0.43 | 33.33 % | 0.43 | 0.43 | 100.00 % | 0.71 | 0.71 | 1.43 | 0.14 | 1.14 | 0.43 | 0.43 | 0.00 | 2.57 | 3.00 |
Away Games | 7 | 7 | 12.00 | 1.71 | 3.14 | 54.55 % | 0.14 | 0.14 | 100.00 % | 0.86 | 1.29 | 66.67 % | 1.14 | 1.29 | 2.43 | 0.57 | 1.00 | 1.43 | 0.57 | 0.14 | 4.71 | 5.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 8.50 | 1.33 | 1.83 | 72.73 % | 0.17 | 0.50 | 33.33 % | 0.83 | 1.00 | 83.33 % | 0.83 | 1.00 | 1.83 | 0.33 | 1.67 | 0.17 | 0.33 | 0.17 | 4.00 | 5.50 |
In Games Lost | 8 | 8 | 11.88 | 1.25 | 2.88 | 43.48 % | 0.13 | 0.13 | 100.00 % | 0.50 | 0.75 | 66.67 % | 1.00 | 1.00 | 2.00 | 0.38 | 0.63 | 1.50 | 0.63 | 0.00 | 3.38 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 20.50 | 3.50 | 5.50 | 63.64 % | 0.00 | 1.00 | 0.00 % | 0.50 | 1.50 | 33.33 % | 2.50 | 2.50 | 5.00 | 0.00 | 1.50 | 1.50 | 1.00 | 0.00 | 7.50 | 8.00 |
As A Reserve | 12 | 12 | 8.75 | 0.92 | 1.92 | 47.83 % | 0.17 | 0.17 | 100.00 % | 0.67 | 0.75 | 88.89 % | 0.67 | 0.75 | 1.42 | 0.42 | 1.00 | 0.83 | 0.42 | 0.08 | 3.00 | 3.42 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 10 | 10 | 11.50 | 1.60 | 2.80 | 57.14 % | 0.20 | 0.40 | 50.00 % | 0.70 | 1.00 | 70.00 % | 0.90 | 1.00 | 1.90 | 0.30 | 1.30 | 0.70 | 0.70 | 0.10 | 4.50 | 5.10 |
Balkan League Second Stage Group C | 4 | 4 | 7.75 | 0.50 | 1.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.50 | 100.00 % | 1.00 | 1.00 | 2.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | 1.50 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 62 | 6 | 12 | 50.00 % | 1 | 3 | 33.33 % | 3 | 3 | 100.00 % | 5 | 5 | 10 | 1 | 8 | 3 | 3 | 0 | 18 | 21 |
Away Games | 7 | 7 | 84 | 12 | 22 | 54.55 % | 1 | 1 | 100.00 % | 6 | 9 | 66.67 % | 8 | 9 | 17 | 4 | 7 | 10 | 4 | 1 | 33 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 51 | 8 | 11 | 72.73 % | 1 | 3 | 33.33 % | 5 | 6 | 83.33 % | 5 | 6 | 11 | 2 | 10 | 1 | 2 | 1 | 24 | 33 |
In Games Lost | 8 | 8 | 95 | 10 | 23 | 43.48 % | 1 | 1 | 100.00 % | 4 | 6 | 66.67 % | 8 | 8 | 16 | 3 | 5 | 12 | 5 | 0 | 27 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 41 | 7 | 11 | 63.64 % | 0 | 2 | 0.00 % | 1 | 3 | 33.33 % | 5 | 5 | 10 | 0 | 3 | 3 | 2 | 0 | 15 | 16 |
As A Reserve | 12 | 12 | 105 | 11 | 23 | 47.83 % | 2 | 2 | 100.00 % | 8 | 9 | 88.89 % | 8 | 9 | 17 | 5 | 12 | 10 | 5 | 1 | 36 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 10 | 10 | 115 | 16 | 28 | 57.14 % | 2 | 4 | 50.00 % | 7 | 10 | 70.00 % | 9 | 10 | 19 | 3 | 13 | 7 | 7 | 1 | 45 | 51 |
Balkan League Second Stage Group C | 4 | 4 | 31 | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 2 | 2 | 6 | 0 | 0 | 6 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |