|
Dragos-Mihai Andrei 21 | PGSCM U CraiovaBirth Date: 25 Jan 1987 Birth Place: Ramnicu Valcea, Romania Nationality: Romanian Height: 187 Weight: 85 Previous team: BC Timisoara |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 17.43 | 0.14 | 0.43 | 33.33 % | 2.00 | 4.29 | 46.67 % | 0.14 | 0.14 | 100.00 % | 0.14 | 1.00 | 1.14 | 0.71 | 2.71 | 0.86 | 0.71 | 0.00 | 6.43 | 5.57 |
| Away Games | 7 | 7 | 23.29 | 0.43 | 1.14 | 37.50 % | 1.57 | 3.57 | 44.00 % | 0.57 | 1.14 | 50.00 % | 0.57 | 1.86 | 2.43 | 1.43 | 3.00 | 0.86 | 0.43 | 0.00 | 6.14 | 6.29 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 6 | 16.00 | 0.33 | 0.67 | 50.00 % | 0.83 | 2.67 | 31.25 % | 0.67 | 0.83 | 80.00 % | 0.50 | 1.17 | 1.67 | 0.50 | 3.00 | 0.83 | 0.33 | 0.00 | 3.83 | 3.17 |
| In Games Lost | 8 | 8 | 23.63 | 0.25 | 0.88 | 28.57 % | 2.50 | 4.88 | 51.28 % | 0.13 | 0.50 | 25.00 % | 0.25 | 1.63 | 1.88 | 1.50 | 2.75 | 0.88 | 0.75 | 0.00 | 8.13 | 8.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 9 | 9 | 24.22 | 0.44 | 1.11 | 40.00 % | 2.33 | 4.89 | 47.73 % | 0.44 | 0.56 | 80.00 % | 0.44 | 1.44 | 1.89 | 1.44 | 4.00 | 1.22 | 0.78 | 0.00 | 8.33 | 7.89 |
| As A Reserve | 5 | 5 | 13.40 | 0.00 | 0.20 | 0.00 % | 0.80 | 2.20 | 36.36 % | 0.20 | 0.80 | 25.00 % | 0.20 | 1.40 | 1.60 | 0.40 | 0.80 | 0.20 | 0.20 | 0.00 | 2.60 | 2.40 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Stage Group B | 8 | 8 | 17.88 | 0.25 | 0.75 | 33.33 % | 1.63 | 3.63 | 44.83 % | 0.25 | 0.75 | 33.33 % | 0.50 | 1.50 | 2.00 | 0.63 | 2.63 | 1.00 | 0.50 | 0.00 | 5.63 | 4.75 |
| EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 20.50 | 0.00 | 0.00 | 0.00 % | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 2.50 | 1.50 | 0.50 | 0.00 | 0.00 | 6.00 | 7.00 |
| EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 25.25 | 0.50 | 1.25 | 40.00 % | 2.00 | 4.50 | 44.44 % | 0.75 | 0.75 | 100.00 % | 0.25 | 1.50 | 1.75 | 1.25 | 4.00 | 0.75 | 1.00 | 0.00 | 7.75 | 7.75 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 122 | 1 | 3 | 33.33 % | 14 | 30 | 46.67 % | 1 | 1 | 100.00 % | 1 | 7 | 8 | 5 | 19 | 6 | 5 | 0 | 45 | 39 |
| Away Games | 7 | 7 | 163 | 3 | 8 | 37.50 % | 11 | 25 | 44.00 % | 4 | 8 | 50.00 % | 4 | 13 | 17 | 10 | 21 | 6 | 3 | 0 | 43 | 44 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 6 | 6 | 96 | 2 | 4 | 50.00 % | 5 | 16 | 31.25 % | 4 | 5 | 80.00 % | 3 | 7 | 10 | 3 | 18 | 5 | 2 | 0 | 23 | 19 |
| In Games Lost | 8 | 8 | 189 | 2 | 7 | 28.57 % | 20 | 39 | 51.28 % | 1 | 4 | 25.00 % | 2 | 13 | 15 | 12 | 22 | 7 | 6 | 0 | 65 | 64 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 9 | 9 | 218 | 4 | 10 | 40.00 % | 21 | 44 | 47.73 % | 4 | 5 | 80.00 % | 4 | 13 | 17 | 13 | 36 | 11 | 7 | 0 | 75 | 71 |
| As A Reserve | 5 | 5 | 67 | 0 | 1 | 0.00 % | 4 | 11 | 36.36 % | 1 | 4 | 25.00 % | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 0 | 13 | 12 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League First Stage Group B | 8 | 8 | 143 | 2 | 6 | 33.33 % | 13 | 29 | 44.83 % | 2 | 6 | 33.33 % | 4 | 12 | 16 | 5 | 21 | 8 | 4 | 0 | 45 | 38 |
| EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 41 | 0 | 0 | 0.00 % | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 12 | 14 |
| EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 101 | 2 | 5 | 40.00 % | 8 | 18 | 44.44 % | 3 | 3 | 100.00 % | 1 | 6 | 7 | 5 | 16 | 3 | 4 | 0 | 31 | 31 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |












