Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Hapoel Altshuler Shaham Beer Sheva/Dimona | 3 | 2 | 1 | 301:222 | 5 | 5 | 5 | - | 414:361 | 10 | 8 | 7 | 1 | 715:583 | 132 | ||
2 | BC Budivelnyk Kyiv | - | - | - | 0 | 5 | 4 | 1 | 435:367 | 9 | 5 | 4 | 1 | 435:367 | 68 | |||
3 | KB Peja | 4 | 3 | 1 | 341:314 | 7 | 1 | 1 | - | 89:76 | 2 | 5 | 4 | 1 | 430:390 | 40 | ||
4 | BC Beroe | 4 | 2 | 2 | 322:315 | 6 | 2 | 1 | 1 | 149:194 | 3 | 6 | 3 | 3 | 471:509 | -38 | ||
5 | KK Milenijum Kodio | 2 | - | 2 | 146:163 | 2 | 4 | 1 | 3 | 283:331 | 5 | 6 | 1 | 5 | 429:494 | -65 | ||
6 | BC Levski 2014 | 4 | 1 | 3 | 300:341 | 5 | 2 | - | 2 | 149:185 | 2 | 6 | 1 | 5 | 449:526 | -77 | ||
7 | KB Bashkimi | 3 | - | 3 | 180:236 | 3 | 1 | - | 1 | 72:76 | 1 | 4 | 0 | 4 | 252:312 | -60 | ||
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
BC Beroe | BC Budivelnyk Kyiv | BC Levski 2014 | Hapoel Altshuler Shaham Beer Sheva/Dimona | KB Bashkimi | KB Peja | KK Milenijum Kodio | |
BC Beroe | 65:86 | 85:82 | 77:84 | 20-Feb-2023 | 28-Feb-2023 | 95:63 | |
BC Budivelnyk Kyiv | 21-Mar-2023 | 23-Mar-2023 | 23-Feb-2023 | 21-Mar-2023 | 16-Feb-2023 | ||
BC Levski 2014 | 85:88 | 67:95 | 66:86 | 21-Feb-2023 | 02-Mar-2023 | 82:72 | |
Hapoel Altshuler Shaham Beer Sheva/Dimona | 109:61 | 92:94 | 100:67 | 01-Mar-2023 15-Mar-2023 | 21-Feb-2023 | ||
KB Bashkimi | 07-Mar-2023 | 62:89 | 04-Apr-2023 | 60:81 | 08-Feb-2023 | 58:66 | |
KB Peja | 81:71 | 06-Apr-2023 | 88:89 | 76:72 | 96:82 | ||
KK Milenijum Kodio | 06-Mar-2023 | 01-Mar-2023 | 03-Apr-2023 | 70:74 | 31-Jan-2023 | 76:89 |
Next Game
31 Jan 2023 17:00 |
![]() ![]() |
||
|
Schedule
Podgorica | Bemax Arena 31 Jan 2023 17:00 | ||||
![]() |
KK Milenijum Kodio | KB Bashkimi | ![]() |
|
Prizren | Sezai Surroi 08 Feb 2023 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Podgorica | Bemax Arena 16 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KK Milenijum Kodio | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
1 - 5 | 7 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 4 | 4 |