| 2017/2018 | Balkan League Regular season | Round 9 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
77 - 109 |
BC Rilski Sportist |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 30 Jan 18 | Universiada, Sofia | Attendance: 800 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Veselin Veselinov | 30 | 0/4 | 1/3 | 1/2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | 5 |
| 6 | Bozhidar Avramov | 23 | 1/4 | 1/3 | 3/4 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 8 | 8 |
| 33 | Keith Clanton | 22 | 6/9 | 0/0 | 0/1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 12 | 6 |
| 8 | Nikolay Stoyanov | 18 | 2/5 | 1/1 | 3/4 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | 11 |
| 1 | Deyan Karamfilov | 16 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | -3 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Pavlin Ivanov | 25 | 1/2 | 1/5 | 6/6 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
| 3 | Kris Minkov | 21 | 2/2 | 3/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 |
| 13 | Asen Velikov | 17 | 0/1 | 1/6 | 2/2 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 5 | 8 |
| 24 | Justin Knox | 16 | 3/7 | 0/0 | 2/3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 9 |
| 9 | Aleks Simeonov | 12 | 0/0 | 1/1 | 3/6 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 6 | 4 |
| 18 | Hristo Nikolov | DNP | |||||||||||||
| 23 | Stanimir Marinov | DNP | |||||||||||||
| Total | 200 | 15/35 | 9/24 | 20/28 | 5 | 12 | 17 | 20 | 23 | 14 | 16 | 0 | 77 | 73 | |
| 42.86% | 37.5% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 42 | Zlatin Georgiev | 26 | 5/5 | 3/3 | 2/2 | 0 | 7 | 7 | 4 | 4 | 3 | 0 | 1 | 21 | 30 |
| 8 | Sheldon Jeter | 25 | 3/4 | 4/4 | 1/1 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 3 | 19 | 31 |
| 4 | Travis Taylor | 23 | 1/3 | 0/0 | 5/6 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 11 |
| 24 | Martin Marinov | 22 | 1/2 | 1/3 | 5/5 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
| 7 | Derek Wright | 19 | 3/5 | 2/3 | 0/0 | 0 | 2 | 2 | 6 | 4 | 6 | 3 | 0 | 12 | 14 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Yordan Bozov | 27 | 5/7 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 12 |
| 30 | Evan Ravenel | 19 | 4/5 | 1/3 | 5/5 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 16 | 17 |
| 21 | Darin Ivanov | 18 | 1/2 | 1/2 | 4/4 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 9 | 10 |
| 33 | Dimitar Marincheshki | 12 | 0/1 | 0/0 | 1/2 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
| 99 | Samuel Francis | 5 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | Miroslav Vasov | 3 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 10 | Nikolay Gelov | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200 | 25/36 | 12/20 | 23/25 | 4 | 28 | 32 | 29 | 28 | 19 | 9 | 4 | 109 | 143 | |
| 69.44% | 60% | 92% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 109 | 9 | 23 | 39.13% | 3 | 8 | 37.5% | 7 | 11 | 63.64% | 2 | 4 | 6 | 10 | 14 | 8 | 8 | 0 | 34 | 27 |
| BC Rilski Sportist | 115 | 13 | 19 | 68.42% | 10 | 13 | 76.92% | 13 | 14 | 92.86% | 3 | 18 | 21 | 20 | 17 | 12 | 6 | 4 | 69 | 98 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 91 | 6 | 12 | 50% | 6 | 16 | 37.5% | 13 | 17 | 76.47% | 3 | 8 | 11 | 10 | 9 | 6 | 8 | 0 | 43 | 46 |
| BC Rilski Sportist | 85 | 12 | 17 | 70.59% | 2 | 7 | 28.57% | 10 | 11 | 90.91% | 1 | 10 | 11 | 9 | 11 | 7 | 3 | 0 | 40 | 45 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














