![]() | KB Sigal Prishtina |
Delasport Balkan League 2023/2024 Regular Season | |||||||
Round | Date | Hall | Home | Result | Away | Referees | Attendance |
2 Round | 22 Nov 23 18:00 | Cetinje – Sportski Center Cetinje | KK Lovcen 1947 | 90:83 | KB Sigal Prishtina | Ognjen Jokic Sava Cetkovic Stefan Kuburovic | |
7 Round | 6 Dec 23 17.30 | Pallati i Rinise dhe Sporteve Prishtina | KB Sigal Prishtina | 96:65 | KK Lovcen 1947 | Ognjen Jokic Sava Cetkovic Milutin Gligorovic | |
3 Round | 12 Dec 23 17:30 | Pallati i Rinise dhe Sporteve Prishtina | KB Sigal Prishtina | 0:0 | KK Plevlja | Ognjen Jokic Stefan Kuburovic Kenan Gusmirovic |
Next Game
12 Dec 2023 17:30 |
![]() ![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 12 Dec 2023 17:30 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 1 | 7 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
1 - 1 | 3 |
4 | ![]() |
0 - 3 | 3 |
5 | ![]() |
0 - 0 | 0 |