CSU Cuadripol |
| 2008/2009 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 8 | 24.1250 | 42.2500 | 57.10 % | 4.1250 | 18.0000 | 22.92 % | 17.5000 | 24.2500 | 72.16 % | 10.1250 | 23.1250 | 33.2500 | 8.3750 | 12.6250 | 13.5000 | 5.1250 | 2.3750 | 78.1250 | 75.0000 |
| Totals | 8 | 193 | 338 | 57.10 % | 33 | 144 | 22.92 % | 140 | 194 | 72.16 % | 81 | 185 | 266 | 67 | 101 | 108 | 41 | 19 | 625 | 600 |
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 8 | 24.1250 | 42.2500 | 57.10 % | 4.1250 | 18.0000 | 22.92 % | 17.5000 | 24.2500 | 72.16 % | 10.1250 | 23.1250 | 33.2500 | 8.3750 | 12.6250 | 13.5000 | 5.1250 | 2.3750 | 78.1250 | 75.0000 |
| Totals | 8 | 193 | 338 | 57.10 % | 33 | 144 | 22.92 % | 140 | 194 | 72.16 % | 81 | 185 | 266 | 67 | 101 | 108 | 41 | 19 | 625 | 600 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||









