![]() | KB Peja |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
29 Dec 22 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | L 88 : 89 | 16 | 29 | 55.17 % | 12 | 41 | 29.27 % | 8 | 11 | 72.73 % | 13 | 20 | 33 | 18 | 20 | 9 | 2 | 1 | 88 | 88 |
20 Dec 22 | vs. KK Milenijum Kodio | W 96 : 82 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Nov 22 | @ KK Milenijum Kodio | W 76 : 89 | 21 | 35 | 60.00 % | 13 | 29 | 44.83 % | 8 | 14 | 57.14 % | 10 | 28 | 38 | 23 | 17 | 15 | 8 | 1 | 89 | 108 |
23 Nov 22 | vs. KB Bashkimi | W 76 : 72 | 18 | 28 | 64.29 % | 7 | 25 | 28.00 % | 18 | 24 | 75.00 % | 3 | 28 | 31 | 17 | 17 | 12 | 5 | 3 | 75 | 85 |
4 Nov 22 | vs. BC Budivelnyk Kyiv | W 81 : 71 | 16 | 31 | 51.61 % | 12 | 27 | 44.44 % | 13 | 20 | 65.00 % | 9 | 22 | 31 | 13 | 15 | 14 | 8 | 1 | 81 | 83 |
include('legend.php'); ?>
Next Game
08 Feb 2023 19:30 |
![]() ![]() |
||
|
Schedule
Prizren | Sezai Surroi 08 Feb 2023 19:30 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 17:30 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
| 23 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KB Bashkimi | ![]() |
|
Stara Zagora | Obshtinska 28 Feb 2023 | ||||
![]() |
BC Beroe | KB Peja | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
2 - 5 | 9 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 5 | 5 |