Klein Strazimiri 4 | PGSK TiranaBirth Date: 22 Apr 1998 Birth Place: Tirana, Albania Nationality: Albanian Height: 186 Weight: 80 Previous team: Teuta |
|
Balkan League Playoff round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
3 Apr 18 | @ BC Levski 2014 | 98 : 75 | 11 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | -1 | |
27 Mar 18 | vs. BC Levski 2014 | 67 : 73 | 16 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Mar 18 | vs. KK Ibar Rozaje | 20 : 0 | 12 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | |
8 Feb 18 | @ BC Rilski Sportist | 94 : 79 | 11 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
6 Feb 18 | @ BC Levski 2014 | 105 : 52 | 9 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | -2 | |
30 Jan 18 | vs. BC Akademik Plovdiv | 61 : 97 | 11 | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 6 | 5 | |
24 Jan 18 | @ KB Bashkimi | 101 : 95 | 11 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
20 Dec 17 | vs. KK Blokotehna-NB | 67 : 92 | 5 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | |
12 Dec 17 | @ KK Ibar Rozaje | 107 : 102 | 14 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
5 Dec 17 | vs. BC Rilski Sportist | 78 : 99 | 18 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 3 | 4 | 75.00 % | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | |
18 Oct 17 | @ BC Akademik Plovdiv | 90 : 69 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
10 Oct 17 | @ KK Blokotehna-NB | 100 : 68 | 7 | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 1 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |