|
Klein Strazimiri 4 | PGSK TiranaBirth Date: 22 Apr 1998 Birth Place: Tirana, Albania Nationality: Albanian Height: 186 Weight: 80 Previous team: Teuta |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 12.40 | 0.60 | 1.00 | 60.00 % | 0.20 | 0.40 | 50.00 % | 0.80 | 1.20 | 66.67 % | 0.00 | 1.00 | 1.00 | 1.60 | 2.00 | 1.40 | 0.60 | 0.00 | 2.60 | 3.40 |
| Away Games | 7 | 7 | 9.14 | 0.14 | 0.57 | 25.00 % | 0.14 | 0.57 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.29 | 0.71 | 1.00 | 0.86 | 1.71 | 2.14 | 1.00 | 0.00 | 0.71 | 0.57 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 12.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 4.00 | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 0.00 | 2.00 | 7.00 |
| In Games Lost | 11 | 11 | 10.36 | 0.27 | 0.64 | 42.86 % | 0.18 | 0.55 | 33.33 % | 0.36 | 0.55 | 66.67 % | 0.18 | 0.55 | 0.73 | 1.00 | 1.91 | 1.82 | 0.82 | 0.00 | 1.45 | 1.27 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| As A Reserve | 12 | 12 | 10.50 | 0.33 | 0.75 | 44.44 % | 0.17 | 0.50 | 33.33 % | 0.33 | 0.50 | 66.67 % | 0.17 | 0.83 | 1.00 | 1.17 | 1.83 | 1.83 | 0.83 | 0.00 | 1.50 | 1.75 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Playoff round | 2 | 2 | 13.50 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 2.50 | 2.00 | 1.00 | 0.00 | 0.00 | 0.50 |
| Balkan League Regular season | 10 | 10 | 9.90 | 0.40 | 0.90 | 44.44 % | 0.20 | 0.50 | 40.00 % | 0.40 | 0.60 | 66.67 % | 0.20 | 0.80 | 1.00 | 1.20 | 1.70 | 1.80 | 0.80 | 0.00 | 1.80 | 2.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 62 | 3 | 5 | 60.00 % | 1 | 2 | 50.00 % | 4 | 6 | 66.67 % | 0 | 5 | 5 | 8 | 10 | 7 | 3 | 0 | 13 | 17 |
| Away Games | 7 | 7 | 64 | 1 | 4 | 25.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 2 | 5 | 7 | 6 | 12 | 15 | 7 | 0 | 5 | 4 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 12 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 7 |
| In Games Lost | 11 | 11 | 114 | 3 | 7 | 42.86 % | 2 | 6 | 33.33 % | 4 | 6 | 66.67 % | 2 | 6 | 8 | 11 | 21 | 20 | 9 | 0 | 16 | 14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As A Reserve | 12 | 12 | 126 | 4 | 9 | 44.44 % | 2 | 6 | 33.33 % | 4 | 6 | 66.67 % | 2 | 10 | 12 | 14 | 22 | 22 | 10 | 0 | 18 | 21 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Playoff round | 2 | 2 | 27 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 1 |
| Balkan League Regular season | 10 | 10 | 99 | 4 | 9 | 44.44 % | 2 | 5 | 40.00 % | 4 | 6 | 66.67 % | 2 | 8 | 10 | 12 | 17 | 18 | 8 | 0 | 18 | 20 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














