|
|
Mario Little 23 | SFBirth Date: 29 Dec 1987 Birth Place: Illinois, USA Nationality: American Height: 198 Weight: 99 Previous team: Pesaro (ITA), Zadar (CRO), Limnou (GRE), Aris (GRE) |
|
| Balkan League, Playoffs | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 19 Apr 22 | @ Maccabi Next Urban Haifa | 91 : 83 | * | 35 | 4 | 8 | 50.00 % | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 20 | 22 |
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 7 Apr 22 | vs. KB Sigal Prishtina | 77 : 69 | * | 29 | 3 | 4 | 75.00 % | 0 | 7 | 0.00 % | 4 | 5 | 80.00 % | 0 | 3 | 3 | 8 | 1 | 3 | 1 | 0 | 10 | 10 |
| 21 Mar 22 | @ BC Akademik Plovdiv | 77 : 89 | * | 24 | 1 | 5 | 20.00 % | 3 | 6 | 50.00 % | 5 | 5 | 100.00 % | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 16 | 13 |
| 2 Mar 22 | vs. BC Akademik Plovdiv | 92 : 58 | * | 29 | 5 | 11 | 45.45 % | 0 | 3 | 0.00 % | 7 | 7 | 100.00 % | 1 | 2 | 3 | 7 | 4 | 2 | 5 | 2 | 17 | 23 |
| Balkan League, Group A | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 19 Jan 22 | vs. KK Navico Akademija FMP | 81 : 84 | * | 32 | 5 | 10 | 50.00 % | 2 | 4 | 50.00 % | 5 | 7 | 71.43 % | 1 | 2 | 3 | 5 | 4 | 2 | 2 | 0 | 21 | 20 |
| 10 Jan 22 | vs. Maccabi Next Urban Haifa | 60 : 78 | * | 18 | 3 | 7 | 42.86 % | 0 | 6 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 6 | 2 |
| 23 Dec 21 | vs. Hapoel Nofar Energy Galil Elion | 84 : 76 | * | 37 | 4 | 8 | 50.00 % | 2 | 8 | 25.00 % | 5 | 5 | 100.00 % | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 19 | 17 |
| 14 Dec 21 | @ KK Navico Akademija FMP | 74 : 103 | * | 26 | 6 | 6 | 100.00 % | 1 | 8 | 12.50 % | 0 | 1 | 0.00 % | 0 | 3 | 3 | 4 | 2 | 6 | 1 | 0 | 15 | 9 |
| 1 Dec 21 | vs. BC Balkan | 65 : 79 | 35 | 7 | 13 | 53.85 % | 2 | 6 | 33.33 % | 3 | 3 | 100.00 % | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 23 | 19 | |
| 3 Nov 21 | @ BC Balkan | 82 : 71 | 26 | 3 | 8 | 37.50 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 7 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













