Jerai Grant 0 | PF/CPAYABL EKA AELBirth Date: 10 Jan 1989 Birth Place: Bowie, Maryland, USA Nationality: American Height: 203 Weight: 102 Previous team: BC Wolves |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.3 | 3.0 | 6.0 | 50.0 % | 0.0 | 0.0 | 0.0 % | 3.7 | 4.0 | 91.7 % | 2.3 | 1.3 | 3.7 | 0.7 | 3.3 | 0.7 | 1.0 | 1.0 | 9.7 | 12.0 |
Totals | 3 | 1 | 64 | 9 | 18 | 50.0 % | 0 | 0 | 0.0 % | 11 | 12 | 91.7 % | 7 | 4 | 11 | 2 | 10 | 2 | 3 | 3 | 29 | 36 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.3 | 3.0 | 6.0 | 50.0 % | 0.0 | 0.0 | 0.0 % | 3.7 | 4.0 | 91.7 % | 2.3 | 1.3 | 3.7 | 0.7 | 3.3 | 0.7 | 1.0 | 1.0 | 9.7 | 12.0 |
Totals | 3 | 1 | 64 | 9 | 18 | 50.0 % | 0 | 0 | 0.0 % | 11 | 12 | 91.7 % | 7 | 4 | 11 | 2 | 10 | 2 | 3 | 3 | 29 | 36 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.3 | 3.0 | 6.0 | 50.0 % | 0.0 | 0.0 | 0.0 % | 3.7 | 4.0 | 91.7 % | 2.3 | 1.3 | 3.7 | 0.7 | 3.3 | 0.7 | 1.0 | 1.0 | 9.7 | 12.0 |
Totals | 3 | 1 | 64 | 9 | 18 | 50.0 % | 0 | 0 | 0.0 % | 11 | 12 | 91.7 % | 7 | 4 | 11 | 2 | 10 | 2 | 3 | 3 | 29 | 36 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.3 | 3.0 | 6.0 | 50.0 % | 0.0 | 0.0 | 0.0 % | 3.7 | 4.0 | 91.7 % | 2.3 | 1.3 | 3.7 | 0.7 | 3.3 | 0.7 | 1.0 | 1.0 | 9.7 | 12.0 |
Totals | 3 | 1 | 64 | 9 | 18 | 50.0 % | 0 | 0 | 0.0 % | 11 | 12 | 91.7 % | 7 | 4 | 11 | 2 | 10 | 2 | 3 | 3 | 29 | 36 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |