Jerai Grant 0 | PF/CPAYABL EKA AELBirth Date: 10 Jan 1989 Birth Place: Bowie, Maryland, USA Nationality: American Height: 203 Weight: 102 Previous team: BC Wolves |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 20.00 | 2.00 | 4.50 | 44.44 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 2.50 | 1.50 | 4.00 | 1.00 | 3.00 | 0.50 | 0.00 | 1.00 | 6.00 | 9.00 |
Away Games | 1 | 0 | 24.00 | 5.00 | 9.00 | 55.56 % | 0.00 | 0.00 | 0.00 % | 7.00 | 8.00 | 87.50 % | 2.00 | 1.00 | 3.00 | 0.00 | 4.00 | 1.00 | 3.00 | 1.00 | 17.00 | 18.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 18.00 | 4.00 | 6.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 4.00 | 4.00 | 100.00 % | 3.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 12.00 | 14.00 |
In Games Lost | 2 | 0 | 23.00 | 2.50 | 6.00 | 41.67 % | 0.00 | 0.00 | 0.00 % | 3.50 | 4.00 | 87.50 % | 2.00 | 1.50 | 3.50 | 0.50 | 2.50 | 0.50 | 1.50 | 1.50 | 8.50 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 18.00 | 4.00 | 6.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 4.00 | 4.00 | 100.00 % | 3.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 12.00 | 14.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 24.00 | 5.00 | 9.00 | 55.56 % | 0.00 | 0.00 | 0.00 % | 7.00 | 8.00 | 87.50 % | 2.00 | 1.00 | 3.00 | 0.00 | 4.00 | 1.00 | 3.00 | 1.00 | 17.00 | 18.00 |
Balkan League, Semifinal round | 1 | 1 | 18.00 | 4.00 | 6.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 4.00 | 4.00 | 100.00 % | 3.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 12.00 | 14.00 |
Delasport Balkan League 2023/2024 Regular Season | 1 | 0 | 22.00 | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 40 | 4 | 9 | 44.44 % | 0 | 0 | 0.00 % | 4 | 4 | 100.00 % | 5 | 3 | 8 | 2 | 6 | 1 | 0 | 2 | 12 | 18 |
Away Games | 1 | 0 | 24 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 7 | 8 | 87.50 % | 2 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 17 | 18 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 18 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 4 | 4 | 100.00 % | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 12 | 14 |
In Games Lost | 2 | 0 | 46 | 5 | 12 | 41.67 % | 0 | 0 | 0.00 % | 7 | 8 | 87.50 % | 4 | 3 | 7 | 1 | 5 | 1 | 3 | 3 | 17 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 18 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 4 | 4 | 100.00 % | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 12 | 14 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 24 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 7 | 8 | 87.50 % | 2 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 17 | 18 |
Balkan League, Semifinal round | 1 | 1 | 18 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 4 | 4 | 100.00 % | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 12 | 14 |
Delasport Balkan League 2023/2024 Regular Season | 1 | 0 | 22 | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |