Facebook YouTube Twitter Instagram
MKK Feni Industries

Predrag Pajic 10 | SF

MKK Feni Industries
Birth Date: 20 Jan 1993
Birth Place: Skopje, Macedonia
Nationality: Macedonian
Height: 195
Weight: 85
PPG
RPG
APG
EFF
Balkan League Quarterfinal Round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
14 Mar 17 @ KK Teodo 81 : 68 22 0 0 0.00 % 3 7 42.86 % 0 0 0.00 % 0 4 4 2 2 0 2 0 9 13
7 Mar 17 vs. KK Teodo 100 : 97 19 1 1 100.00 % 1 4 25.00 % 0 0 0.00 % 0 4 4 1 0 1 0 0 5 6
Balkan League Second Stage Group C
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
28 Feb 17 vs. KK Kozuv 69 : 70 14 1 2 50.00 % 1 4 25.00 % 0 0 0.00 % 0 1 1 0 2 1 1 0 5 2
23 Feb 17 @ BC Beroe 66 : 68 * 18 0 1 0.00 % 2 5 40.00 % 0 0 0.00 % 0 2 2 0 1 1 0 0 6 3
7 Feb 17 vs. BC Beroe 84 : 85 15 0 0 0.00 % 0 1 0.00 % 2 4 50.00 % 1 0 1 1 0 0 1 0 2 2
31 Jan 17 @ KK Kozuv 89 : 73 14 1 1 100.00 % 1 2 50.00 % 0 0 0.00 % 1 0 1 0 2 0 3 0 5 8
Balkan League First Stage Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
25 Jan 17 @ KK Karpos Sokoli 2000 79 : 63 * 9 0 0 0.00 % 0 1 0.00 % 0 0 0.00 % 0 0 0 0 1 1 0 0 0 -2
18 Jan 17 vs. KK Sutjeska 80 : 55 * 21 0 0 0.00 % 0 4 0.00 % 0 0 0.00 % 0 3 3 3 0 0 0 0 0 2
12 Dec 16 @ KB Trepca 70 : 45 * 23 1 1 100.00 % 1 3 33.33 % 3 3 100.00 % 0 3 3 0 2 0 0 0 8 9
7 Dec 16 @ SK Tirana 63 : 72 10 0 1 0.00 % 0 0 0.00 % 0 0 0.00 % 0 1 1 1 1 0 0 0 0 1
16 Nov 16 vs. KK Karpos Sokoli 2000 85 : 70 17 0 0 0.00 % 2 2 100.00 % 0 0 0.00 % 0 2 2 2 2 1 1 0 6 10
8 Nov 16 @ KK Sutjeska 79 : 71 12 0 0 0.00 % 1 2 50.00 % 0 0 0.00 % 0 1 1 0 1 1 0 0 3 2
26 Oct 16 vs. KB Trepca 72 : 54 13 0 1 0.00 % 1 3 33.33 % 2 2 100.00 % 2 0 2 0 3 1 1 0 5 4
19 Oct 16 vs. SK Tirana 98 : 57 7 2 3 66.67 % 0 0 0.00 % 4 5 80.00 % 0 0 0 0 1 0 0 0 8 6
12 Oct 16 @ KB Peja 82 : 73 6 0 0 0.00 % 0 1 0.00 % 0 0 0.00 % 0 1 1 0 0 0 0 0 0 0

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time