Facebook YouTube Twitter Instagram

Ujkan Karanezi 11 | SF


Birth Date: 13 Mar 1995
Birth Place: Prizren, Kosovo
Nationality: Kosovar
Height: 202
Weight: 100
Previous team: KB Prishtina, KB Kalaja
PPG
RPG
APG
EFF
Balkan League Regular season
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
12 Mar 19 vs. KK Blokotehna-NB 77 : 92 22 0 3 0.00 % 1 3 33.33 % 0 0 0.00 % 1 2 3 2 2 1 0 0 3 2
6 Mar 19 vs. BC Barsy Atyrau 85 : 84 14 0 1 0.00 % 0 0 0.00 % 0 0 0.00 % 0 2 2 1 4 2 1 0 0 1
5 Feb 19 @ KK Kozuv 90 : 74 * 26 4 6 66.67 % 0 4 0.00 % 0 2 0.00 % 0 4 4 0 3 6 2 2 8 2
24 Jan 19 @ BC Beroe 133 : 80 27 2 4 50.00 % 0 2 0.00 % 0 0 0.00 % 0 1 1 2 2 0 0 0 4 3
22 Jan 19 @ BC Akademik Plovdiv 109 : 59 * 32 1 6 16.67 % 0 3 0.00 % 0 0 0.00 % 1 5 6 1 5 1 5 0 2 5
16 Jan 19 vs. KS Teuta 83 : 101 17 2 4 50.00 % 0 3 0.00 % 2 3 66.67 % 0 2 2 1 2 2 1 0 6 2
9 Jan 19 @ BC Barsy Atyrau 81 : 75 15 2 3 66.67 % 0 1 0.00 % 1 2 50.00 % 1 2 3 0 1 2 1 1 5 5
18 Dec 18 @ KK Blokotehna-NB 96 : 70 27 5 7 71.43 % 0 2 0.00 % 0 0 0.00 % 2 7 9 1 3 3 0 1 10 14
14 Nov 18 vs. KK Kozuv 80 : 76 * 34 5 10 50.00 % 1 2 50.00 % 0 0 0.00 % 0 10 10 2 3 0 3 1 13 23
6 Nov 18 vs. BC Akademik Plovdiv 65 : 105 * 30 3 4 75.00 % 1 8 12.50 % 0 0 0.00 % 2 3 5 1 2 2 0 0 9 5
23 Oct 18 @ KS Teuta 88 : 64 * 23 0 3 0.00 % 0 2 0.00 % 2 2 100.00 % 1 5 6 1 3 2 0 0 2 2
16 Oct 18 vs. BC Beroe 77 : 107 * 27 1 2 50.00 % 2 4 50.00 % 0 0 0.00 % 1 3 4 7 3 3 1 0 8 14

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time