Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Beroe | 84 : 67 | 18 | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 1 | 5 | 20.00 % | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 7 | |
Balkan League, Semifinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Apr 21 | @ Hapoel Holon B.C. | 81 : 77 | * | 27 | 7 | 9 | 77.78 % | 0 | 0 | 0.00 % | 0 | 4 | 0.00 % | 4 | 6 | 10 | 1 | 2 | 2 | 1 | 1 | 14 | 19 |
Balkan League, Group F | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 21 | @ BC Beroe | 90 : 82 | * | 23 | 3 | 7 | 42.86 % | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 4 |
5 Apr 21 | @ KK TFT | 71 : 105 | * | 17 | 8 | 12 | 66.67 % | 0 | 0 | 0.00 % | 3 | 5 | 60.00 % | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 19 | 12 |
24 Mar 21 | vs. KK TFT | 94 : 68 | * | 22 | 6 | 8 | 75.00 % | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 12 | 16 |
22 Mar 21 | vs. BC Beroe | 88 : 53 | * | 13 | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 10 | 16 |
Semifinal Round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Jan 21 | @ Maccabi Rishon LeZion | 78 : 85 | * | 32 | 7 | 14 | 50.00 % | 0 | 0 | 0.00 % | 3 | 3 | 100.00 % | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 3 | 17 | 22 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 21 | @ Maccabi Next Urban Haifa | 82 : 86 | * | 23 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 3 | 3 | 100.00 % | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 7 | 16 |
10 Jan 21 | vs. Ironi Rain Nahariya | 77 : 72 | * | 28 | 5 | 6 | 83.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 10 | 18 |
22 Oct 20 | @ Ironi Rain Nahariya | 89 : 103 | * | 28 | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 7 | 8 | 87.50 % | 8 | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 15 | 20 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |