Facebook YouTube Twitter Instagram

|


PPG
RPG
APG
EFF
EUROHOLD Balkan League Final 4
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
21 Apr 13 @ BC Rilski Sportist 85 : 77 * 32 3 5 60.00 % 0 6 0.00 % 0 0 0.00 % 1 5 6 9 4 2 0 0 6 11
19 Apr 13 @ Hapoel Gilboa Galil B.C. 85 : 76 * 35 2 4 50.00 % 7 12 58.33 % 4 4 100.00 % 2 3 5 5 2 5 0 0 29 27
EUROHOLD Balkan League First Six
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
4 Apr 13 @ BC Kavala 95 : 62 * 28 0 4 0.00 % 1 4 25.00 % 2 2 100.00 % 0 1 1 2 2 3 0 0 5 -2
26 Mar 13 vs. KK Teodo 96 : 90 * 34 5 9 55.56 % 1 5 20.00 % 5 5 100.00 % 0 1 1 6 3 3 2 0 18 16
13 Mar 13 vs. BC Rilski Sportist 114 : 117 * 38 10 13 76.92 % 7 11 63.64 % 2 2 100.00 % 1 5 6 11 4 2 0 0 43 51
27 Feb 13 vs. BC Kavala 94 : 92 * 35 4 9 44.44 % 0 6 0.00 % 6 9 66.67 % 2 5 7 8 2 3 0 0 14 12
12 Feb 13 @ BC Rilski Sportist 88 : 75 * 24 2 6 33.33 % 4 7 57.14 % 2 2 100.00 % 0 3 3 4 3 1 0 0 18 17
22 Jan 13 @ KK Teodo 79 : 95 * 37 4 4 100.00 % 4 6 66.67 % 2 2 100.00 % 0 6 6 5 4 4 1 0 22 28
EUROHOLD Balkan League Regular Season Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Jan 13 @ KK Djuro Djakovic 84 : 77 * 37 5 9 55.56 % 6 8 75.00 % 2 2 100.00 % 0 5 5 5 2 3 3 0 30 34
13 Dec 12 @ BC Levski 2014 103 : 66 32 3 7 42.86 % 2 5 40.00 % 2 2 100.00 % 0 2 2 2 2 3 2 0 14 10
4 Dec 12 vs. Hapoel Gilboa Galil B.C. 74 : 66 35 4 7 57.14 % 2 11 18.18 % 0 0 0.00 % 1 2 3 5 3 1 1 0 14 10
20 Nov 12 @ KK Mornar 92 : 71 * 22 0 5 0.00 % 1 5 20.00 % 2 2 100.00 % 1 1 2 1 2 4 0 0 5 -5
14 Nov 12 vs. BC Levski 2014 87 : 80 * 26 2 5 40.00 % 1 10 10.00 % 2 2 100.00 % 0 1 1 2 2 5 2 0 9 -3
7 Nov 12 vs. KK Djuro Djakovic 83 : 67 37 4 5 80.00 % 2 8 25.00 % 5 6 83.33 % 2 9 11 7 3 3 3 0 19 29
31 Oct 12 @ Hapoel Gilboa Galil B.C. 81 : 61 * 37 2 10 20.00 % 5 8 62.50 % 6 6 100.00 % 2 3 5 4 0 5 1 0 25 19
17 Oct 12 vs. KK Mornar 71 : 69 34 3 5 60.00 % 2 8 25.00 % 0 0 0.00 % 0 3 3 4 2 1 0 0 12 10

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time