Dusan Cvetkovic 7 | PFMega Hypo LeasingBirth Date: 17 May 1989 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 205 Previous team: Jedinstvo Bijelo Polje (Montenegro) |
|
Eurohold Balkan League|Final Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
25 Mar 09 | vs. MKK Feni Industries | 78 : 60 | 17 | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 8 | |
24 Mar 09 | @ BC Rilski Sportist | 83 : 81 | 16 | 2 | 3 | 66.67 % | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
Eurohold Balkan League|Quarterfinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
10 Mar 09 | @ Swisslion Takovo | 88 : 78 | 10 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 3 | 4 | 75.00 % | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | |
6 Mar 09 | vs. Swisslion Takovo | 81 : 70 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
Eurohold Balkan League|Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
19 Feb 09 | @ Rabotnicki | 90 : 89 | 14 | 1 | 1 | 100.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 10 | |
3 Feb 09 | vs. Dinamo | 82 : 74 | 20 | 1 | 1 | 100.00 % | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 7 | 11 | |
3 Dec 08 | vs. BC Levski 2014 | 71 : 79 | 17 | 3 | 4 | 75.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | |
19 Nov 08 | vs. BC Rilski Sportist | 84 : 85 | 24 | 2 | 6 | 33.33 % | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | |
5 Nov 08 | @ Dinamo | 67 : 74 | 23 | 1 | 2 | 50.00 % | 0 | 3 | 0.00 % | 2 | 4 | 50.00 % | 8 | 2 | 10 | 0 | 3 | 2 | 1 | 0 | 4 | 7 | |
15 Oct 08 | vs. Rabotnicki | 77 : 68 | 16 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | |
9 Oct 08 | @ BC Levski 2014 | 80 : 81 | 13 | 2 | 2 | 100.00 % | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | |
7 Oct 08 | @ BC Rilski Sportist | 97 : 96 | 25 | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 7 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |