Facebook YouTube Twitter Instagram

|


PPG
RPG
APG
EFF
EUROHOLD Balkan League Final 4
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
21 Apr 13 @ BC Rilski Sportist 85 : 77 * 31 2 5 40.00 % 0 3 0.00 % 0 0 0.00 % 3 4 7 5 3 0 0 1 4 11
19 Apr 13 @ Hapoel Gilboa Galil B.C. 85 : 76 * 36 0 2 0.00 % 2 6 33.33 % 0 0 0.00 % 3 6 9 3 3 0 0 0 6 12
EUROHOLD Balkan League First Six
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
4 Apr 13 @ BC Kavala 95 : 62 * 27 1 2 50.00 % 2 5 40.00 % 0 0 0.00 % 3 1 4 0 1 4 1 0 8 5
26 Mar 13 vs. KK Teodo 96 : 90 * 14 0 1 0.00 % 0 2 0.00 % 0 0 0.00 % 0 1 1 0 3 0 1 0 0 -1
13 Mar 13 vs. BC Rilski Sportist 114 : 117 * 43 1 6 16.67 % 1 2 50.00 % 4 4 100.00 % 4 2 6 0 5 0 0 0 9 9
27 Feb 13 vs. BC Kavala 94 : 92 * 23 3 3 100.00 % 0 0 0.00 % 1 1 100.00 % 2 1 3 0 5 2 0 0 7 8
12 Feb 13 @ BC Rilski Sportist 88 : 75 * 22 2 6 33.33 % 0 2 0.00 % 2 2 100.00 % 1 2 3 0 3 1 0 0 6 2
22 Jan 13 @ KK Teodo 79 : 95 * 31 3 4 75.00 % 2 3 66.67 % 1 1 100.00 % 1 2 3 5 4 1 0 0 13 18
EUROHOLD Balkan League Regular Season Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Jan 13 @ KK Djuro Djakovic 84 : 77 * 31 2 3 66.67 % 0 0 0.00 % 0 0 0.00 % 1 2 3 0 3 2 0 0 4 4
13 Dec 12 @ BC Levski 2014 103 : 66 33 3 6 50.00 % 1 4 25.00 % 4 6 66.67 % 3 6 9 1 2 2 1 0 13 14
4 Dec 12 vs. Hapoel Gilboa Galil B.C. 74 : 66 20 0 1 0.00 % 1 2 50.00 % 0 0 0.00 % 0 1 1 0 3 3 0 0 3 -1
20 Nov 12 @ KK Mornar 92 : 71 * 20 1 2 50.00 % 0 0 0.00 % 3 4 75.00 % 1 2 3 3 3 3 0 0 5 6
14 Nov 12 vs. BC Levski 2014 87 : 80 * 27 5 5 100.00 % 0 0 0.00 % 1 2 50.00 % 2 1 3 2 5 2 0 0 11 13
7 Nov 12 vs. KK Djuro Djakovic 83 : 67 22 3 4 75.00 % 0 2 0.00 % 4 6 66.67 % 2 0 2 2 2 2 0 0 10 7
31 Oct 12 @ Hapoel Gilboa Galil B.C. 81 : 61 * 19 0 1 0.00 % 0 1 0.00 % 1 2 50.00 % 0 2 2 0 3 0 0 0 1 0
17 Oct 12 vs. KK Mornar 71 : 69 23 0 4 0.00 % 0 4 0.00 % 1 2 50.00 % 1 2 3 1 2 2 0 0 1 -6

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time