| 
			
				Djordje Micic 15 | SGSCM U CraiovaBirth Date: 11 Sep 1983 Birth Place: Cacak, Serbia Nationality: Serbian Height: 200 Weight: 90 Previous team: Borac (SRB), Levski (BUL), Turow (POL)  | 
			
				 
				
  | 
		
| EUROHOLD Balkan League Quarterfinal round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 25 Mar 15 | @ KB Sigal Prishtina | 98 : 70 | * | 22 | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 4 | 4 | 100.00 % | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 10 | 7 | 
| 11 Mar 15 | vs. KB Sigal Prishtina | 73 : 77 | * | 29 | 0 | 2 | 0.00 % | 0 | 5 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | -7 | 
| EUROHOLD Balkan League Second Stage Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 24 Feb 15 | vs. KK Kumanovo 2009 | 74 : 75 | * | 36 | 4 | 10 | 40.00 % | 2 | 8 | 25.00 % | 5 | 7 | 71.43 % | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 19 | 12 | 
| 17 Feb 15 | vs. KB Peja | 97 : 75 | * | 24 | 4 | 5 | 80.00 % | 2 | 4 | 50.00 % | 5 | 6 | 83.33 % | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 19 | 20 | 
| 10 Feb 15 | @ KB Peja | 60 : 67 | * | 38 | 4 | 9 | 44.44 % | 1 | 8 | 12.50 % | 4 | 5 | 80.00 % | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 0 | 15 | 12 | 
| 4 Feb 15 | @ KK Kumanovo 2009 | 81 : 79 | * | 33 | 5 | 9 | 55.56 % | 1 | 3 | 33.33 % | 4 | 6 | 66.67 % | 1 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 17 | 11 | 
| EUROHOLD Balkan League First Stage Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 27 Jan 15 | vs. KK Mornar | 75 : 63 | * | 40 | 4 | 7 | 57.14 % | 2 | 6 | 33.33 % | 2 | 2 | 100.00 % | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 16 | 16 | 
| 20 Jan 15 | vs. KB Vllaznia | 86 : 45 | * | 14 | 2 | 3 | 66.67 % | 0 | 5 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 
| 14 Jan 15 | vs. KB Sigal Prishtina | 101 : 82 | * | 34 | 3 | 7 | 42.86 % | 3 | 5 | 60.00 % | 4 | 4 | 100.00 % | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 19 | 22 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	








