Djordje Micic 15 | SGSCM U CraiovaBirth Date: 11 Sep 1983 Birth Place: Cacak, Serbia Nationality: Serbian Height: 200 Weight: 90 Previous team: Borac (SRB), Levski (BUL), Turow (POL) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 29.50 | 2.83 | 5.67 | 50.00 % | 1.50 | 5.50 | 27.27 % | 3.00 | 3.50 | 85.71 % | 0.17 | 2.50 | 2.67 | 3.33 | 1.67 | 1.83 | 1.17 | 0.00 | 13.17 | 11.17 |
Away Games | 3 | 3 | 31.00 | 3.00 | 6.33 | 47.37 % | 1.33 | 5.00 | 26.67 % | 4.00 | 5.00 | 80.00 % | 0.67 | 2.33 | 3.00 | 3.00 | 2.33 | 3.00 | 1.00 | 0.00 | 14.00 | 10.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 30.00 | 3.40 | 6.20 | 54.84 % | 1.60 | 5.60 | 28.57 % | 3.40 | 3.80 | 89.47 % | 0.40 | 2.40 | 2.80 | 4.00 | 1.80 | 1.20 | 1.40 | 0.00 | 15.00 | 14.80 |
In Games Lost | 4 | 4 | 30.00 | 2.25 | 5.50 | 40.91 % | 1.25 | 5.00 | 25.00 % | 3.25 | 4.25 | 76.47 % | 0.25 | 2.50 | 2.75 | 2.25 | 2.00 | 3.50 | 0.75 | 0.00 | 11.50 | 5.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 30.00 | 2.89 | 5.89 | 49.06 % | 1.44 | 5.33 | 27.08 % | 3.33 | 4.00 | 83.33 % | 0.33 | 2.44 | 2.78 | 3.22 | 1.89 | 2.22 | 1.11 | 0.00 | 13.44 | 10.78 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 3 | 3 | 29.33 | 3.00 | 5.67 | 52.94 % | 1.67 | 5.33 | 31.25 % | 2.67 | 2.67 | 100.00 % | 0.33 | 3.00 | 3.33 | 3.67 | 1.67 | 1.00 | 0.67 | 0.00 | 13.67 | 14.00 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 25.50 | 0.00 | 1.50 | 0.00 % | 1.00 | 4.50 | 22.22 % | 2.00 | 2.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 1.50 | 3.50 | 1.50 | 0.00 | 5.00 | 0.00 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 32.75 | 4.25 | 8.25 | 51.52 % | 1.50 | 5.75 | 26.09 % | 4.50 | 6.00 | 75.00 % | 0.50 | 2.75 | 3.25 | 4.00 | 2.25 | 2.50 | 1.25 | 0.00 | 17.50 | 13.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 177 | 17 | 34 | 50.00 % | 9 | 33 | 27.27 % | 18 | 21 | 85.71 % | 1 | 15 | 16 | 20 | 10 | 11 | 7 | 0 | 79 | 67 |
Away Games | 3 | 3 | 93 | 9 | 19 | 47.37 % | 4 | 15 | 26.67 % | 12 | 15 | 80.00 % | 2 | 7 | 9 | 9 | 7 | 9 | 3 | 0 | 42 | 30 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 150 | 17 | 31 | 54.84 % | 8 | 28 | 28.57 % | 17 | 19 | 89.47 % | 2 | 12 | 14 | 20 | 9 | 6 | 7 | 0 | 75 | 74 |
In Games Lost | 4 | 4 | 120 | 9 | 22 | 40.91 % | 5 | 20 | 25.00 % | 13 | 17 | 76.47 % | 1 | 10 | 11 | 9 | 8 | 14 | 3 | 0 | 46 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 270 | 26 | 53 | 49.06 % | 13 | 48 | 27.08 % | 30 | 36 | 83.33 % | 3 | 22 | 25 | 29 | 17 | 20 | 10 | 0 | 121 | 97 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 3 | 3 | 88 | 9 | 17 | 52.94 % | 5 | 16 | 31.25 % | 8 | 8 | 100.00 % | 1 | 9 | 10 | 11 | 5 | 3 | 2 | 0 | 41 | 42 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 51 | 0 | 3 | 0.00 % | 2 | 9 | 22.22 % | 4 | 4 | 100.00 % | 0 | 2 | 2 | 2 | 3 | 7 | 3 | 0 | 10 | 0 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 131 | 17 | 33 | 51.52 % | 6 | 23 | 26.09 % | 18 | 24 | 75.00 % | 2 | 11 | 13 | 16 | 9 | 10 | 5 | 0 | 70 | 55 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |