| .jpg)  | Muhamedali Janjeva 23 | SFKB Sigal PrishtinaBirth Date: 28 Dec 1998 Birth Place: Prishtina, Kosovo Nationality: Kosovar Height: 196 Weight: 90 |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 0 | 15.75 | 1.75 | 3.00 | 58.33 % | 0.25 | 0.50 | 50.00 % | 0.00 | 0.50 | 0.00 % | 0.25 | 1.75 | 2.00 | 1.25 | 2.25 | 0.75 | 0.50 | 0.00 | 4.25 | 5.25 | 
| Away Games | 2 | 1 | 22.00 | 0.00 | 3.00 | 0.00 % | 1.50 | 4.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.50 | 1.50 | 2.00 | 2.50 | 0.50 | 1.50 | 0.00 | 4.50 | 3.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 0 | 15.75 | 1.75 | 3.00 | 58.33 % | 0.25 | 0.50 | 50.00 % | 0.00 | 0.50 | 0.00 % | 0.25 | 1.75 | 2.00 | 1.25 | 2.25 | 0.75 | 0.50 | 0.00 | 4.25 | 5.25 | 
| In Games Lost | 2 | 1 | 22.00 | 0.00 | 3.00 | 0.00 % | 1.50 | 4.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.50 | 1.50 | 2.00 | 2.50 | 0.50 | 1.50 | 0.00 | 4.50 | 3.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 20.00 | 0.00 | 4.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | -2.00 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 4.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Balkan League, Semifinal round | 1 | 0 | 19.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 4.00 | 6.00 | 
| Delasport Balkan League 2023/2024 Regular Season | 4 | 1 | 21.00 | 1.25 | 3.50 | 35.71 % | 1.00 | 2.75 | 36.36 % | 0.00 | 0.50 | 0.00 % | 0.25 | 2.25 | 2.50 | 1.25 | 3.00 | 0.75 | 1.25 | 0.00 | 5.50 | 5.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 0 | 63 | 7 | 12 | 58.33 % | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 1 | 7 | 8 | 5 | 9 | 3 | 2 | 0 | 17 | 21 | 
| Away Games | 2 | 1 | 44 | 0 | 6 | 0.00 % | 3 | 9 | 33.33 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 4 | 5 | 1 | 3 | 0 | 9 | 6 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 0 | 63 | 7 | 12 | 58.33 % | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 1 | 7 | 8 | 5 | 9 | 3 | 2 | 0 | 17 | 21 | 
| In Games Lost | 2 | 1 | 44 | 0 | 6 | 0.00 % | 3 | 9 | 33.33 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 4 | 5 | 1 | 3 | 0 | 9 | 6 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 20 | 0 | 4 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | -2 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 4 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Balkan League, Semifinal round | 1 | 0 | 19 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | 
| Delasport Balkan League 2023/2024 Regular Season | 4 | 1 | 84 | 5 | 14 | 35.71 % | 4 | 11 | 36.36 % | 0 | 2 | 0.00 % | 1 | 9 | 10 | 5 | 12 | 3 | 5 | 0 | 22 | 21 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	









