Robert Shestani 17 | PGKB VllazniaBirth Date: 14 Sep 1993 Birth Place: Shkoder, Albania Nationality: Albanian Height: 189 Weight: 86 Previous team: SK Tirana, Partizani, Teuta |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 34.50 | 1.75 | 2.75 | 63.64 % | 2.00 | 3.75 | 53.33 % | 1.00 | 1.50 | 66.67 % | 0.75 | 2.50 | 3.25 | 1.75 | 2.75 | 1.75 | 0.25 | 0.00 | 10.50 | 10.75 |
Away Games | 5 | 5 | 24.20 | 1.00 | 2.20 | 45.45 % | 0.80 | 3.00 | 26.67 % | 0.80 | 1.20 | 66.67 % | 0.20 | 1.20 | 1.40 | 2.20 | 1.80 | 1.40 | 0.60 | 0.00 | 5.20 | 4.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 30.67 | 1.33 | 2.00 | 66.67 % | 2.33 | 3.33 | 70.00 % | 1.33 | 2.33 | 57.14 % | 0.33 | 2.33 | 2.67 | 2.67 | 2.67 | 1.67 | 0.67 | 0.00 | 11.00 | 12.67 |
In Games Lost | 6 | 6 | 27.83 | 1.33 | 2.67 | 50.00 % | 0.83 | 3.33 | 25.00 % | 0.67 | 0.83 | 80.00 % | 0.50 | 1.50 | 2.00 | 1.67 | 2.00 | 1.50 | 0.33 | 0.00 | 5.83 | 4.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 29.00 | 1.38 | 2.38 | 57.89 % | 1.50 | 3.25 | 46.15 % | 1.00 | 1.50 | 66.67 % | 0.38 | 1.63 | 2.00 | 1.75 | 2.25 | 1.13 | 0.50 | 0.00 | 8.25 | 8.13 |
As A Reserve | 1 | 1 | 27.00 | 1.00 | 3.00 | 33.33 % | 0.00 | 4.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 4.00 | 4.00 | 2.00 | 5.00 | 0.00 | 0.00 | 2.00 | -1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 9 | 9 | 28.78 | 1.33 | 2.44 | 54.55 % | 1.33 | 3.33 | 40.00 % | 0.89 | 1.33 | 66.67 % | 0.44 | 1.78 | 2.22 | 2.00 | 2.22 | 1.56 | 0.44 | 0.00 | 7.56 | 7.11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 138 | 7 | 11 | 63.64 % | 8 | 15 | 53.33 % | 4 | 6 | 66.67 % | 3 | 10 | 13 | 7 | 11 | 7 | 1 | 0 | 42 | 43 |
Away Games | 5 | 5 | 121 | 5 | 11 | 45.45 % | 4 | 15 | 26.67 % | 4 | 6 | 66.67 % | 1 | 6 | 7 | 11 | 9 | 7 | 3 | 0 | 26 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 92 | 4 | 6 | 66.67 % | 7 | 10 | 70.00 % | 4 | 7 | 57.14 % | 1 | 7 | 8 | 8 | 8 | 5 | 2 | 0 | 33 | 38 |
In Games Lost | 6 | 6 | 167 | 8 | 16 | 50.00 % | 5 | 20 | 25.00 % | 4 | 5 | 80.00 % | 3 | 9 | 12 | 10 | 12 | 9 | 2 | 0 | 35 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 232 | 11 | 19 | 57.89 % | 12 | 26 | 46.15 % | 8 | 12 | 66.67 % | 3 | 13 | 16 | 14 | 18 | 9 | 4 | 0 | 66 | 65 |
As A Reserve | 1 | 1 | 27 | 1 | 3 | 33.33 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 9 | 9 | 259 | 12 | 22 | 54.55 % | 12 | 30 | 40.00 % | 8 | 12 | 66.67 % | 4 | 16 | 20 | 18 | 20 | 14 | 4 | 0 | 68 | 64 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |