Robert Shestani 17 | PGKB VllazniaBirth Date: 14 Sep 1993 Birth Place: Shkoder, Albania Nationality: Albanian Height: 189 Weight: 86 Previous team: SK Tirana, Partizani, Teuta |
|
Balkan League Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
3 Mar 20 | @ KK Ibar Rozaje | 66 : 82 | * | 20 | 2 | 2 | 100.00 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 9 | 11 |
25 Feb 20 | vs. KB Peja | 78 : 62 | * | 34 | 2 | 4 | 50.00 % | 2 | 3 | 66.67 % | 2 | 3 | 66.67 % | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 12 | 10 |
27 Jan 20 | @ KB Rahoveci | 78 : 73 | 27 | 1 | 3 | 33.33 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | -1 | |
14 Jan 20 | vs. KB Peja | 87 : 91 | * | 34 | 3 | 4 | 75.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 11 | 10 |
10 Dec 19 | @ KK Ibar Rozaje | 93 : 75 | * | 22 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 |
4 Dec 19 | @ BC Akademik Plovdiv | 91 : 74 | * | 17 | 1 | 1 | 100.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
20 Nov 19 | vs. KB Rahoveci | 73 : 68 | * | 38 | 0 | 0 | 0.00 % | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 17 |
13 Nov 19 | @ KB Peja | 78 : 67 | * | 35 | 0 | 3 | 0.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 6 |
22 Oct 19 | vs. KK Ibar Rozaje | 64 : 65 | * | 32 | 2 | 3 | 66.67 % | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 6 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |