Yotam Hanochi 8 | PFHapoel Gilboa Galil B.C.Birth Date: 12 Dec 2000 Nationality: Israeli Height: 204 Weight: 105 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 22.80 | 2.40 | 5.20 | 46.15 % | 2.40 | 4.00 | 60.00 % | 0.80 | 0.80 | 100.00 % | 1.60 | 3.00 | 4.60 | 2.00 | 2.60 | 0.40 | 0.60 | 0.40 | 12.80 | 15.60 |
Away Games | 6 | 1 | 16.83 | 2.17 | 5.00 | 43.33 % | 1.50 | 3.50 | 42.86 % | 1.17 | 1.50 | 77.78 % | 1.17 | 1.17 | 2.33 | 1.67 | 3.00 | 0.50 | 0.17 | 0.00 | 10.00 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 3 | 20.00 | 2.33 | 5.11 | 45.65 % | 2.11 | 3.67 | 57.58 % | 1.00 | 1.22 | 81.82 % | 1.00 | 2.22 | 3.22 | 1.67 | 3.11 | 0.44 | 0.33 | 0.22 | 12.00 | 12.44 |
In Games Lost | 2 | 0 | 17.50 | 2.00 | 5.00 | 40.00 % | 1.00 | 4.00 | 25.00 % | 1.00 | 1.00 | 100.00 % | 3.00 | 1.00 | 4.00 | 2.50 | 1.50 | 0.50 | 0.50 | 0.00 | 8.00 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 19.00 | 2.00 | 2.00 | 100.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 100.00 % | 1.00 | 4.00 | 5.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 11.00 | 19.00 |
As A Reserve | 2 | 2 | 18.50 | 3.00 | 7.00 | 42.86 % | 1.00 | 4.00 | 25.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 2.00 | 3.00 | 1.00 | 4.50 | 1.00 | 1.00 | 1.00 | 11.00 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 19.00 | 2.00 | 2.00 | 100.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 100.00 % | 1.00 | 4.00 | 5.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 11.00 | 19.00 |
Balkan League, Group B | 4 | 2 | 20.75 | 2.75 | 6.25 | 44.00 % | 1.75 | 3.50 | 50.00 % | 1.25 | 1.75 | 71.43 % | 1.50 | 1.75 | 3.25 | 1.25 | 4.25 | 0.75 | 0.50 | 0.50 | 12.00 | 11.00 |
Balkan League, Group F | 4 | 0 | 21.25 | 3.00 | 5.75 | 52.17 % | 2.00 | 4.25 | 47.06 % | 0.25 | 0.25 | 100.00 % | 0.75 | 2.00 | 2.75 | 2.25 | 1.25 | 0.50 | 0.00 | 0.00 | 12.25 | 11.75 |
Balkan League, Semifinals | 1 | 0 | 17.00 | 0.00 | 3.00 | 0.00 % | 1.00 | 3.00 | 33.33 % | 2.00 | 2.00 | 100.00 % | 5.00 | 1.00 | 6.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 5.00 | 10.00 |
Semifinal Round | 1 | 0 | 11.00 | 0.00 | 3.00 | 0.00 % | 3.00 | 4.00 | 75.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 11.00 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 114 | 12 | 26 | 46.15 % | 12 | 20 | 60.00 % | 4 | 4 | 100.00 % | 8 | 15 | 23 | 10 | 13 | 2 | 3 | 2 | 64 | 78 |
Away Games | 6 | 1 | 101 | 13 | 30 | 43.33 % | 9 | 21 | 42.86 % | 7 | 9 | 77.78 % | 7 | 7 | 14 | 10 | 18 | 3 | 1 | 0 | 60 | 51 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 3 | 180 | 21 | 46 | 45.65 % | 19 | 33 | 57.58 % | 9 | 11 | 81.82 % | 9 | 20 | 29 | 15 | 28 | 4 | 3 | 2 | 108 | 112 |
In Games Lost | 2 | 0 | 35 | 4 | 10 | 40.00 % | 2 | 8 | 25.00 % | 2 | 2 | 100.00 % | 6 | 2 | 8 | 5 | 3 | 1 | 1 | 0 | 16 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 19 | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | 19 |
As A Reserve | 2 | 2 | 37 | 6 | 14 | 42.86 % | 2 | 8 | 25.00 % | 4 | 6 | 66.67 % | 2 | 4 | 6 | 2 | 9 | 2 | 2 | 2 | 22 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 19 | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | 19 |
Balkan League, Group B | 4 | 2 | 83 | 11 | 25 | 44.00 % | 7 | 14 | 50.00 % | 5 | 7 | 71.43 % | 6 | 7 | 13 | 5 | 17 | 3 | 2 | 2 | 48 | 44 |
Balkan League, Group F | 4 | 0 | 85 | 12 | 23 | 52.17 % | 8 | 17 | 47.06 % | 1 | 1 | 100.00 % | 3 | 8 | 11 | 9 | 5 | 2 | 0 | 0 | 49 | 47 |
Balkan League, Semifinals | 1 | 0 | 17 | 0 | 3 | 0.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 10 |
Semifinal Round | 1 | 0 | 11 | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |