Yotam Hanochi 8 | PFHapoel Gilboa Galil B.C.Birth Date: 12 Dec 2000 Nationality: Israeli Height: 204 Weight: 105 |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Beroe | 84 : 67 | * | 19 | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | 19 |
Balkan League, Semifinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Apr 21 | @ Hapoel Holon B.C. | 81 : 77 | 17 | 0 | 3 | 0.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 10 | |
Balkan League, Group F | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 21 | @ BC Beroe | 90 : 82 | 18 | 4 | 7 | 57.14 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 7 | |
5 Apr 21 | @ KK TFT | 71 : 105 | 16 | 2 | 2 | 100.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | |
24 Mar 21 | vs. KK TFT | 94 : 68 | 22 | 5 | 8 | 62.50 % | 2 | 4 | 50.00 % | 1 | 1 | 100.00 % | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 17 | 18 | |
22 Mar 21 | vs. BC Beroe | 88 : 53 | 29 | 1 | 6 | 16.67 % | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 14 | 16 | |
Semifinal Round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Jan 21 | @ Maccabi Rishon LeZion | 78 : 85 | 11 | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 9 | |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 21 | @ Maccabi Next Urban Haifa | 82 : 86 | 24 | 3 | 7 | 42.86 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 13 | 14 | |
10 Jan 21 | vs. Ironi Rain Nahariya | 77 : 72 | 22 | 2 | 4 | 50.00 % | 3 | 3 | 100.00 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 14 | |
22 Oct 20 | @ Ironi Rain Nahariya | 89 : 103 | 15 | 4 | 8 | 50.00 % | 1 | 3 | 33.33 % | 2 | 4 | 50.00 % | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 13 | 5 | |
13 Oct 20 | vs. Maccabi Next Urban Haifa | 92 : 81 | 22 | 2 | 6 | 33.33 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 9 | 11 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |