| 
			
				William Workman 2 | SFHapoel Holon B.C.Birth Date: 14 Mar 1990 Birth Place: Massachusetts, USA Nationality: Israeli Height: 198 Weight: 87 Previous team: Maccabi Haifa  | 
			
				 
				
  | 
		
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 5 | 22.14 | 2.57 | 5.71 | 45.00 % | 0.57 | 1.14 | 50.00 % | 0.71 | 1.00 | 71.43 % | 1.71 | 2.43 | 4.14 | 2.29 | 1.71 | 1.29 | 0.86 | 0.00 | 7.57 | 9.57 | 
| Away Games | 4 | 3 | 23.25 | 2.00 | 4.25 | 47.06 % | 0.75 | 1.25 | 60.00 % | 0.50 | 1.00 | 50.00 % | 1.25 | 4.25 | 5.50 | 1.25 | 3.00 | 0.75 | 1.75 | 0.75 | 6.75 | 12.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 11 | 8 | 22.55 | 2.36 | 5.18 | 45.61 % | 0.64 | 1.18 | 53.85 % | 0.64 | 1.00 | 63.64 % | 1.55 | 3.09 | 4.64 | 1.91 | 2.18 | 1.09 | 1.18 | 0.27 | 7.27 | 10.45 | 
| In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 8 | 8 | 23.38 | 2.00 | 5.13 | 39.02 % | 0.63 | 1.38 | 45.45 % | 0.75 | 1.13 | 66.67 % | 1.63 | 3.13 | 4.75 | 1.88 | 2.38 | 1.13 | 1.38 | 0.25 | 6.63 | 9.50 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 1 | 13.00 | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 
| Balkan League, Group C | 4 | 3 | 25.50 | 3.50 | 6.50 | 53.85 % | 0.50 | 1.00 | 50.00 % | 0.75 | 1.50 | 50.00 % | 2.00 | 3.75 | 5.75 | 1.50 | 3.50 | 1.75 | 0.75 | 0.25 | 9.25 | 11.50 | 
| Balkan League, Group G | 4 | 2 | 25.50 | 2.50 | 6.50 | 38.46 % | 1.00 | 1.75 | 57.14 % | 1.00 | 1.25 | 80.00 % | 2.00 | 4.00 | 6.00 | 3.00 | 2.25 | 1.25 | 2.00 | 0.50 | 9.00 | 14.25 | 
| Balkan League, Semifinals | 1 | 1 | 11.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Semifinal Round | 1 | 1 | 20.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 | 5.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 5 | 155 | 18 | 40 | 45.00 % | 4 | 8 | 50.00 % | 5 | 7 | 71.43 % | 12 | 17 | 29 | 16 | 12 | 9 | 6 | 0 | 53 | 67 | 
| Away Games | 4 | 3 | 93 | 8 | 17 | 47.06 % | 3 | 5 | 60.00 % | 2 | 4 | 50.00 % | 5 | 17 | 22 | 5 | 12 | 3 | 7 | 3 | 27 | 48 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 11 | 8 | 248 | 26 | 57 | 45.61 % | 7 | 13 | 53.85 % | 7 | 11 | 63.64 % | 17 | 34 | 51 | 21 | 24 | 12 | 13 | 3 | 80 | 115 | 
| In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 8 | 8 | 187 | 16 | 41 | 39.02 % | 5 | 11 | 45.45 % | 6 | 9 | 66.67 % | 13 | 25 | 38 | 15 | 19 | 9 | 11 | 2 | 53 | 76 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 1 | 13 | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 
| Balkan League, Group C | 4 | 3 | 102 | 14 | 26 | 53.85 % | 2 | 4 | 50.00 % | 3 | 6 | 50.00 % | 8 | 15 | 23 | 6 | 14 | 7 | 3 | 1 | 37 | 46 | 
| Balkan League, Group G | 4 | 2 | 102 | 10 | 26 | 38.46 % | 4 | 7 | 57.14 % | 4 | 5 | 80.00 % | 8 | 16 | 24 | 12 | 9 | 5 | 8 | 2 | 36 | 57 | 
| Balkan League, Semifinals | 1 | 1 | 11 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Semifinal Round | 1 | 1 | 20 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	
	








