| 
			
				William Workman 2 | SFHapoel Holon B.C.Birth Date: 14 Mar 1990 Birth Place: Massachusetts, USA Nationality: Israeli Height: 198 Weight: 87 Previous team: Maccabi Haifa  | 
			
				 
				
  | 
		
| Balkan League, FINAL | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 29 Apr 21 | vs. BC Akademik Plovdiv | 91 : 75 | * | 13 | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 
| Balkan League, Semifinals | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 27 Apr 21 | vs. Hapoel Gilboa Galil B.C. | 81 : 77 | * | 11 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Balkan League, Group G | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 8 Apr 21 | @ BC Akademik Plovdiv | 70 : 97 | 14 | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 13 | |
| 3 Apr 21 | vs. KK Kumanovo 2009 | 98 : 96 | 24 | 2 | 5 | 40.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | 13 | |
| 29 Mar 21 | vs. BC Akademik Plovdiv | 95 : 93 | * | 41 | 5 | 13 | 38.46 % | 2 | 4 | 50.00 % | 4 | 5 | 80.00 % | 4 | 7 | 11 | 5 | 2 | 4 | 3 | 0 | 20 | 24 | 
| 10 Mar 21 | @ KK Kumanovo 2009 | 74 : 83 | * | 23 | 1 | 5 | 20.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 1 | 5 | 1 | 4 | 1 | 2 | 7 | 
| Semifinal Round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 15 Jan 21 | vs. Hapoel SP Tel Aviv B.C. | 77 : 66 | * | 20 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 9 Jan 21 | vs. Hapoel Yossi Avrahami Eilat | 105 : 102 | * | 23 | 3 | 9 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 3 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 6 | 5 | 
| 30 Nov 20 | vs. Ironi Hai Motors Ness Ziona | 100 : 79 | 23 | 6 | 8 | 75.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 13 | 13 | |
| 21 Oct 20 | @ Hapoel Yossi Avrahami Eilat | 76 : 94 | * | 31 | 3 | 6 | 50.00 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 11 | 16 | 
| 13 Oct 20 | @ Ironi Hai Motors Ness Ziona | 73 : 94 | * | 25 | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 7 | 12 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	








