Ben Carter 13 | PFHapoel Yossi Avrahami EilatBirth Date: 22 Aug 1994 Birth Place: Tel Aviv, Israel Nationality: Israeli Height: 203 Weight: 90 Previous team: Hapoel Afula |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 29.00 | 2.50 | 5.50 | 45.45 % | 2.50 | 4.50 | 55.56 % | 2.50 | 3.50 | 71.43 % | 2.50 | 5.50 | 8.00 | 1.00 | 3.00 | 1.00 | 1.00 | 0.50 | 15.00 | 18.50 |
Away Games | 2 | 2 | 32.00 | 4.00 | 6.50 | 61.54 % | 0.50 | 2.50 | 20.00 % | 2.00 | 2.50 | 80.00 % | 5.00 | 3.50 | 8.50 | 1.00 | 1.50 | 0.50 | 0.00 | 0.50 | 11.50 | 16.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 36.50 | 3.50 | 7.50 | 46.67 % | 2.50 | 4.00 | 62.50 % | 2.50 | 3.50 | 71.43 % | 3.00 | 6.00 | 9.00 | 2.00 | 2.50 | 1.50 | 1.00 | 1.00 | 17.00 | 22.00 |
In Games Lost | 2 | 2 | 24.50 | 3.00 | 4.50 | 66.67 % | 0.50 | 3.00 | 16.67 % | 2.00 | 2.50 | 80.00 % | 4.50 | 3.00 | 7.50 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 9.50 | 12.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 30.50 | 3.25 | 6.00 | 54.17 % | 1.50 | 3.50 | 42.86 % | 2.25 | 3.00 | 75.00 % | 3.75 | 4.50 | 8.25 | 1.00 | 2.25 | 0.75 | 0.50 | 0.50 | 13.25 | 17.25 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 30.50 | 3.25 | 6.00 | 54.17 % | 1.50 | 3.50 | 42.86 % | 2.25 | 3.00 | 75.00 % | 3.75 | 4.50 | 8.25 | 1.00 | 2.25 | 0.75 | 0.50 | 0.50 | 13.25 | 17.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 58 | 5 | 11 | 45.45 % | 5 | 9 | 55.56 % | 5 | 7 | 71.43 % | 5 | 11 | 16 | 2 | 6 | 2 | 2 | 1 | 30 | 37 |
Away Games | 2 | 2 | 64 | 8 | 13 | 61.54 % | 1 | 5 | 20.00 % | 4 | 5 | 80.00 % | 10 | 7 | 17 | 2 | 3 | 1 | 0 | 1 | 23 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 73 | 7 | 15 | 46.67 % | 5 | 8 | 62.50 % | 5 | 7 | 71.43 % | 6 | 12 | 18 | 4 | 5 | 3 | 2 | 2 | 34 | 44 |
In Games Lost | 2 | 2 | 49 | 6 | 9 | 66.67 % | 1 | 6 | 16.67 % | 4 | 5 | 80.00 % | 9 | 6 | 15 | 0 | 4 | 0 | 0 | 0 | 19 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 122 | 13 | 24 | 54.17 % | 6 | 14 | 42.86 % | 9 | 12 | 75.00 % | 15 | 18 | 33 | 4 | 9 | 3 | 2 | 2 | 53 | 69 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 122 | 13 | 24 | 54.17 % | 6 | 14 | 42.86 % | 9 | 12 | 75.00 % | 15 | 18 | 33 | 4 | 9 | 3 | 2 | 2 | 53 | 69 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |